Wednesday - Supervised (14-Aug-24) | ||||||
HANDICAP WINNERS North-South: 1st Roley Sykes - GEORGE THOMAS; 2nd ANDREW SMART - KYM JERVOIS; East-West: 1st PHANTOM 1 - PHANTOM; 2nd JANICE PARKER - Susan Anstey; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 120.0 | 66.67% | Roley Sykes - GEORGE THOMAS (3) | |||
2 | 118.0 | 65.56% | ANDREW SMART - KYM JERVOIS (6) | |||
3 | 86.0 | 47.78% | Michel Hewitt - CAROL HOGER (1) | |||
4 | 78.0 | 43.33% | CLARE MCCABE - JIM LAUNDY (2) | |||
5 | 77.0 | 42.78% | Robert Findlay - MARGARET LEWIS (4) | |||
6 | 61.0 | 33.89% | PHANTOM 2 - JOE COLREAVY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 119.0 | 66.11% | PHANTOM 1 - PHANTOM (3) | |||
2 | 95.0 | 52.78% | Lynne Wallis - Damien Wallis (6) | |||
3 | 89.0 | 49.44% | JANICE PARKER - Susan Anstey (2) | |||
4 | 84.0 | 46.67% | PHANTOM - Nancy McMahon (4) | |||
5 | 77.0 | 42.78% | DENA ORR - Stan Joyce (1) | |||
6 | 76.0 | 42.22% | Kym Bates - DON MCCABE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF