Saturday - Section A (10-Aug-24) | |||||
HANDICAP WINNERS 1st PETER THOMSON - JEAN COFFEY; 2nd KAYE HARPER - BARRY HARPER; | |||||
Place | Result | % | Pair Name | ||
1 | 119.7 | 62.33% | PETER THOMSON - JEAN COFFEY (6) | ||
2 | 106.0 | 55.21% | KAYE HARPER - BARRY HARPER (7) | ||
3 | 105.0 | 54.69% | JILLIAN MAJOR - TOM MAJOR (9) | ||
4 | 99.0 | 51.56% | JENNY WRIGHT - JUDITH DA CUNHA (10) | ||
5 | 96.3 | 50.17% | ANNE O'HAGAN - JULIA KERR (5) | ||
6 | 91.7 | 47.74% | PETER TROUNCE - BILL MCRUVIE (1) | ||
7 | 89.3 | 46.53% | HERSCHEL BAKER - KERRI SUGARS (4) | ||
8 | 82.0 | 42.71% | JOHN MARSDEN - ANGELA WILLIAMS (3) | ||
9 | 75.0 | 39.06% | KERRY DONOHUE - DONNA MANNING (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF