Thursday - Section A (4-Jul-24) | |||||
HANDICAP WINNERS 1st JUDITH DA CUNHA - NATASHA WATERS; 2nd BILL MCRUVIE - JENNY WRIGHT; | |||||
Place | Result | % | Pair Name | ||
1 | 203.1 | 56.42% | JUDITH DA CUNHA - NATASHA WATERS (9) | ||
2 | 197.5 | 54.85% | JENNY ROSENFELD - BARBARA JONES (1) | ||
2 | 197.5 | 54.85% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | ||
4 | 196.8 | 54.67% | BILL MCRUVIE - JENNY WRIGHT (3) | ||
5 | 191.1 | 53.09% | PETER PERRY - PETER RUSSELL (7) | ||
6 | 190.3 | 52.85% | JAN CRAIG - STUART CRAIG (8) | ||
7 | 186.1 | 51.70% | ANNA SIBBEL - JEAN COFFEY (6) | ||
8 | 179.6 | 49.88% | JEFFREY HODGES - CLARE CHRISTIANSEN (12) | ||
9 | 176.1 | 48.91% | JILL KEAN - FRAN BARNES (11) | ||
10 | 165.8 | 46.06% | LES BENNETT - ANGELA WILLIAMS (4) | ||
11 | 164.3 | 45.64% | VAL FRANCE - ALAN ROBINSON (13) | ||
12 | 147.5 | 40.97% | JAN PENGILLEY - David Hallam (5) | ||
12 | 147.4 | 40.94% | HERSCHEL BAKER - KERRI SUGARS (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF