| Tuesday - Section A (2-Jul-24) | |||||
| HANDICAP WINNERS 1st VAL FRANCE - CAROL HOGER; 2nd PETER TROUNCE - BILL MCRUVIE; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 58.0 | 60.42% | VAL FRANCE - CAROL HOGER (6) | ||
| 2 | 51.0 | 53.12% | PETER TROUNCE - BILL MCRUVIE (1) | ||
| 2 | 51.0 | 53.12% | KAYE HARPER - BARRY HARPER (3) | ||
| 4 | 50.0 | 52.08% | PAWEL (PAV) JARECKI - CLARE CHRISTIANSEN (2) | ||
| 5 | 48.0 | 50.00% | JENIE RIDING - GEORGE RIDING (8) | ||
| 6 | 40.0 | 41.67% | LES BENNETT - PAUL KEMP (7) | ||
| 7 | 38.0 | 39.58% | HERSCHEL BAKER - PAULINE FRALEY (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF