| Thursday - Section A (30-May-24) | ||||||
| HANDICAP WINNERS North-South: 1st FRAN BARNES - ANGELA WILLIAMS; 2nd JUNE DUNN - BILL DUNN; East-West: 1st HERSCHEL BAKER - KERRI SUGARS; 2nd BARRY BLANEY - CARMEL BEDDOW; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 202.0 | 57.71% | FRAN BARNES - ANGELA WILLIAMS (4) | |||
| 2 | 176.0 | 50.29% | BILL MCRUVIE - JENNY WRIGHT (6) | |||
| 3 | 173.0 | 49.43% | JUNE DUNN - BILL DUNN (7) | |||
| 4 | 172.0 | 49.14% | ANN QUARMBY - JEAN COFFEY (1) | |||
| 5 | 169.0 | 48.29% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | |||
| 6 | 158.0 | 45.14% | KYM JERVOIS - PETER PERRY (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 198.0 | 66.00% | HERSCHEL BAKER - KERRI SUGARS (3) | |||
| 2 | 171.0 | 57.00% | BARRY BLANEY - CARMEL BEDDOW (4) | |||
| 3 | 163.0 | 54.33% | BARBARA JONES - JEFFREY HODGES (5) | |||
| 4 | 160.0 | 53.33% | JUDITH DA CUNHA - NATASHA WATERS (6) | |||
| 5 | 142.0 | 47.33% | JAN CRAIG - STUART CRAIG (7) | |||
| 6 | 109.0 | 36.33% | NEIL STENHOUSE - PETER RUSSELL (1) | |||
| 7 | 107.0 | 35.67% | David Hallam - JAN PENGILLEY (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF