Thursday - Section A (25-Apr-24) | ||||||
HANDICAP WINNERS North-South: 1st JOHN MARSDEN - ANGELA WILLIAMS; 2nd JUNE DUNN - BILL DUNN; East-West: 1st KYM JERVOIS - PETER PERRY; 2nd JEFFREY HODGES - ANNE O'HAGAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 233.0 | 61.64% | JOHN MARSDEN - ANGELA WILLIAMS (4) | |||
2 | 208.6 | 55.18% | JEAN COFFEY - ANN QUARMBY (6) | |||
3 | 199.9 | 52.87% | JUNE DUNN - BILL DUNN (2) | |||
4 | 191.9 | 50.76% | JAN CRAIG - STUART CRAIG (5) | |||
5 | 181.9 | 48.11% | Roley Sykes - PETER RUSSELL (9) | |||
6 | 175.9 | 46.52% | JAN PENGILLEY - David Hallam (3) | |||
7 | 162.9 | 43.08% | LYN BOURKE - JIM BROCK (8) | |||
8 | 158.1 | 41.84% | HERSCHEL BAKER - PAUL KEMP (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 201.4 | 59.95% | JEFFREY HODGES - ANNE O'HAGAN (7) | |||
2 | 186.1 | 55.40% | KYM JERVOIS - PETER PERRY (1) | |||
3 | 178.0 | 52.98% | JUDITH DA CUNHA - NATASHA WATERS (9) | |||
4 | 173.1 | 51.53% | JEAN-LOUIS GIRARD - DENISE WHITTAKER (2) | |||
5 | 167.9 | 49.96% | SUE HALL - FRAN BARNES (6) | |||
6 | 159.1 | 47.36% | KAYE HARPER - BARRY HARPER (5) | |||
7 | 154.0 | 45.83% | BILL MCRUVIE - JENNY WRIGHT (3) | |||
8 | 147.1 | 43.79% | KERRY DONOHUE - BOB HALL (4) | |||
9 | 145.1 | 43.20% | LES BENNETT - BILL SIBBEL (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF