Thursday - Section A (14-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 246.2 | 58.61% | ANN QUARMBY - JEAN COFFEY (1) | |||
2 | 237.2 | 56.47% | HERSCHEL BAKER - JEFFREY HODGES (3) | |||
3 | 214.8 | 51.15% | JAN CRAIG - STUART CRAIG (7) | |||
4 | 212.5 | 50.60% | LYN BOURKE - JIM BROCK (6) | |||
5 | 200.2 | 47.66% | JOHN MARSDEN - ANGELA WILLIAMS (4) | |||
6 | 182.2 | 43.37% | BILL MCRUVIE - JENNY WRIGHT (2) | |||
7 | 177.0 | 42.14% | KYM JERVOIS - PETER PERRY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 247.2 | 58.85% | JEAN-LOUIS GIRARD - DENISE WHITTAKER (7) | |||
2 | 225.5 | 53.69% | KAYE HARPER - BARRY HARPER (5) | |||
3 | 221.8 | 52.82% | NEIL STENHOUSE - PETER RUSSELL (1) | |||
4 | 220.8 | 52.58% | JUDITH DA CUNHA - NATASHA WATERS (2) | |||
5 | 198.8 | 47.34% | JENNY ROSENFELD - BARBARA JONES (6) | |||
6 | 183.8 | 43.77% | JILL KEAN - FRAN BARNES (4) | |||
7 | 172.0 | 40.95% | LES BENNETT - BILL SIBBEL (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF