Wednesday - Supervised (6-Mar-24) | ||||||
HANDICAP WINNERS North-South: 1st Michel Hewitt - CAROL HOGER; 2nd BARBARA WILLIAMS - JOE COLREAVY; East-West: 1st Roley Sykes - JIM LAUNDY; 2nd JUDI ROSS-SMITH - SANDRA KRUCK; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 105.8 | 58.78% | Michel Hewitt - CAROL HOGER (4) | |||
2 | 95.6 | 53.11% | VAL FRANCE - MARY MCIVER (5) | |||
3 | 92.4 | 51.33% | LYNNE THOMAS - GEORGE THOMAS (3) | |||
4 | 85.0 | 47.22% | HELEN JOHNSEN - TOM JOHNSEN (6) | |||
5 | 84.0 | 46.67% | BARBARA WILLIAMS - JOE COLREAVY (1) | |||
6 | 77.2 | 42.89% | CHRISTINE LISTER - MARGARET LEWIS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 123.6 | 68.67% | Roley Sykes - JIM LAUNDY (4) | |||
2 | 103.6 | 57.56% | JUDI ROSS-SMITH - SANDRA KRUCK (5) | |||
3 | 97.6 | 54.22% | KYM JERVOIS - ANDREW SMART (2) | |||
4 | 75.8 | 42.11% | DENA ORR - Stan Joyce (1) | |||
5 | 70.2 | 39.00% | DON MCCABE - CLARE MCCABE (3) | |||
6 | 69.2 | 38.44% | MARY DONOHUE - JANICE PARKER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF