Wednesday - Supervised (21-Feb-24) | ||||||
HANDICAP WINNERS North-South: 1st SANDRA KRUCK - JUDI ROSS-SMITH; 2nd Roley Sykes - JOE COLREAVY; East-West: 1st DON MCCABE - CLARE MCCABE; 2nd DENA ORR - Stan Joyce; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 53.0 | 58.89% | SANDRA KRUCK - JUDI ROSS-SMITH (2) | |||
2 | 48.0 | 53.33% | Roley Sykes - JOE COLREAVY (3) | |||
3 | 44.0 | 48.89% | BARBARA WILLIAMS - ANDREW SMART (4) | |||
4 | 35.0 | 38.89% | VAL FRANCE - MARY MCIVER (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 46.0 | 63.89% | DON MCCABE - CLARE MCCABE (5) | |||
2 | 43.0 | 59.72% | TOM JOHNSEN - HELEN JOHNSEN (1) | |||
3 | 41.0 | 56.94% | DENA ORR - Stan Joyce (2) | |||
4 | 27.0 | 37.50% | KERRY DONOHUE - MARY DONOHUE (3) | |||
5 | 23.0 | 31.94% | LYNNE THOMAS - GEORGE THOMAS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List