Thursday - Section A (1-Feb-24) | ||||||
HANDICAP WINNERS North-South: 1st Jan Craig - Stuart Craig; 2nd Jan Pengilley - David Hallam; East-West: 1st Fred Thurlow - Joan Thurlow; 2nd Kym Jervois - Peter Perry; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 218.0 | 64.88% | Jan Craig - Stuart Craig (7) | |||
2 | 175.0 | 52.08% | Jan Pengilley - David Hallam (3) | |||
3 | 171.0 | 50.89% | Jenny Rosenfeld - Barbara Jones (1) | |||
4 | 170.0 | 50.60% | Natasha Waters - Judith Da Cunha (5) | |||
5 | 168.0 | 50.00% | Denise Whittaker - Jean-Louis Girard (8) | |||
6 | 164.0 | 48.81% | John Marsden - Angela Williams (4) | |||
7 | 155.0 | 46.13% | Bill McRuvie - Jenny Wright (6) | |||
8 | 123.0 | 36.61% | June Dunn - Bill Dunn (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 221.0 | 57.55% | Kym Jervois - Peter Perry (2) | |||
2 | 214.0 | 55.73% | Barry Blaney - Carmel Beddow (8) | |||
3 | 213.0 | 55.47% | Herschel Baker - Paul Kemp (1) | |||
4 | 204.0 | 53.12% | Fred Thurlow - Joan Thurlow (4) | |||
5 | 185.0 | 48.18% | Bill Sibbel - Les Bennett (7) | |||
6 | 181.0 | 47.14% | Jill Kean - Fran Barnes (3) | |||
7 | 126.0 | 32.81% | Neil Stenhouse - Peter Russell (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF