Thursday - Section A (14-Dec-23) | ||||||
HANDICAP WINNERS North-South: 1st Herschel Baker - Jeffrey Hodges; 2nd Jan Pengilley - David Hallam; East-West: 1st Alan Robinson - Denise Whittaker; 2nd Barry Blaney - Clare Christiansen; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 240.7 | 71.63% | Herschel Baker - Jeffrey Hodges (5) | |||
2 | 172.0 | 51.19% | John Marsden - Angela Williams (4) | |||
3 | 169.7 | 50.50% | Jean Coffey - Ann Quarmby (6) | |||
4 | 167.5 | 49.85% | Jan Pengilley - David Hallam (8) | |||
5 | 158.2 | 47.07% | Judith Da Cunha - Bill Dunn (1) | |||
6 | 155.0 | 46.13% | Peter Stevens - Jan Cornfoot (3) | |||
7 | 153.0 | 45.54% | Bill McRuvie - Jenny Wright (7) | |||
8 | 128.0 | 38.10% | Heather Robertson - Anne Siemon (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 229.0 | 59.64% | Alan Robinson - Denise Whittaker (6) | |||
2 | 203.3 | 52.95% | Barry Blaney - Clare Christiansen (4) | |||
3 | 196.0 | 51.04% | Jan Craig - Stuart Craig (3) | |||
4 | 188.0 | 48.96% | Peter Perry - Kym Jervois (7) | |||
5 | 187.3 | 48.78% | Jenny Rosenfeld - Barbara Jones (2) | |||
6 | 173.5 | 45.18% | Kaye Harper - Barry Harper (8) | |||
7 | 166.8 | 43.45% | Neil Stenhouse - Peter Russell (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)