Thursday - Section A (26-Oct-23) | ||||||
HANDICAP WINNERS North-South: 1st Jan Craig - Stuart Craig; 2nd Paul Gilmour-Walsh - Helen Gilmour-Walsh; East-West: 1st Barry Blaney - Carmel Beddow; 2nd Neil Stenhouse - Peter Russell; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 225.6 | 62.67% | Jan Craig - Stuart Craig (5) | |||
2 | 216.4 | 60.11% | Paul Gilmour-Walsh - Helen Gilmour-Walsh (1) | |||
3 | 185.0 | 51.39% | Fran Barnes - Jill Kean (4) | |||
4 | 167.0 | 46.39% | Kym Jervois - Peter Perry (2) | |||
5 | 158.0 | 43.89% | Bill McRuvie - Jenny Wright (3) | |||
6 | 128.0 | 35.56% | Jan Pengilley - David Hallam (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 210.2 | 58.39% | Barry Blaney - Carmel Beddow (5) | |||
2 | 200.2 | 55.61% | Jenny Rosenfeld - Barbara Jones (1) | |||
3 | 197.2 | 54.78% | Neil Stenhouse - Peter Russell (2) | |||
4 | 171.8 | 47.72% | Kerry Donohue - Jacki Hogan (3) | |||
5 | 154.6 | 42.94% | Jean-Louis Girard - Denise Whittaker (6) | |||
6 | 146.0 | 40.56% | Alan Robinson - Val France (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)