| Tuesday - Section A (17-Oct-23) | |||||
| HANDICAP WINNERS 1st Kaye Harper - Barry Harper; 2nd Paul Kemp - Drew Dunlop; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 88.7 | 61.59% | Paul Kemp - Drew Dunlop (8) | ||
| 2 | 80.4 | 55.80% | Kaye Harper - Barry Harper (4) | ||
| 3 | 78.3 | 54.35% | Herschel Baker - Pauline Fraley (1) | ||
| 4 | 75.1 | 52.17% | George Riding - Paul Gilmour-Walsh (3) | ||
| 5 | 73.0 | 50.72% | Jenie Riding - Helen Gilmour-Walsh (6) | ||
| 6 | 72.0 | 50.00% | Barry Blaney - Carmel Beddow (5) | ||
| 7 | 66.0 | 45.83% | Elizabeth Smith - Ken Smith (7) | ||
| 8 | 58.4 | 40.58% | Pawel (Pav) Jarecki - Clare Christiansen (9) | ||
| 9 | 56.4 | 39.13% | Roley Sykes - Bill McRuvie (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File