Thursday - Section A (21-Sep-23) | ||||||
HANDICAP WINNERS North-South: 1st John Marsden - Angela Williams; 2nd Bill McRuvie - Jean-Louis Girard; East-West: 1st Barry Blaney - Carmel Beddow; 2nd Neil Stenhouse - Peter Russell; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 226.0 | 58.85% | John Marsden - Angela Williams (4) | |||
2 | 224.0 | 58.33% | Bill McRuvie - Jean-Louis Girard (5) | |||
3 | 199.0 | 51.82% | Herschel Baker - Paul Kemp (1) | |||
4 | 195.0 | 50.78% | Jim Brock - Lyn Bourke (6) | |||
5 | 181.0 | 47.14% | Jan Craig - Stuart Craig (7) | |||
6 | 178.0 | 46.35% | Jean Coffey - Ann Quarmby (3) | |||
7 | 141.0 | 36.72% | Jan Pengilley - David Hallam (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 199.0 | 59.23% | Barry Blaney - Carmel Beddow (7) | |||
2 | 190.0 | 56.55% | Neil Stenhouse - Peter Russell (1) | |||
3 | 174.0 | 51.79% | Kaye Harper - Barry Harper (3) | |||
4 | 169.0 | 50.30% | Bill Maitland - Natasha Waters (5) | |||
5 | 167.0 | 49.70% | Kym Jervois - Peter Perry (2) | |||
6 | 162.0 | 48.21% | Barbara Jones - Ingrid De Meillon (8) | |||
7 | 147.0 | 43.75% | Kerry Donohue - Jacki Hogan (4) | |||
8 | 136.0 | 40.48% | Jill Kean - Fran Barnes (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)