| Tuesday - Section A (11-Jul-23) | |||||
| HANDICAP WINNERS 1st Pawel (Pav) Jarecki - Lyn Bourke; 2nd George Riding - Angela Williams; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 23.0 | 57.50% | Herschel Baker - Paul Kemp (1) | ||
| 1 | 23.0 | 57.50% | Pawel (Pav) Jarecki - Lyn Bourke (6) | ||
| 3 | 22.0 | 55.00% | George Riding - Angela Williams (5) | ||
| 4 | 19.0 | 47.50% | Elizabeth Smith - Ken Smith (2) | ||
| 5 | 13.0 | 32.50% | Kaye Harper - Barry Harper (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List