Thursday - Section A (9-Mar-23) | ||||||
HANDICAP WINNERS North-South: 1st Herschel Baker - Paul Kemp; 2nd Jan Pengilley - David Hallam; East-West: 1st Bill McRuvie - Jenny Wright; 2nd Jill Kean - Fran Barnes; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 225.4 | 62.61% | Herschel Baker - Paul Kemp (1) | |||
2 | 188.4 | 52.33% | Jan Pengilley - David Hallam (2) | |||
3 | 185.8 | 51.61% | Angela Williams - John Marsden (3) | |||
4 | 175.8 | 48.83% | George Riding - Lyn Bourke (4) | |||
5 | 158.2 | 43.94% | Sue Hall - Jean Coffey (5) | |||
6 | 146.4 | 40.67% | Carlos Da Cunha - Judith Da Cunha (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 190.8 | 53.00% | Bill McRuvie - Jenny Wright (3) | |||
2 | 186.6 | 51.83% | Jan Craig - Stuart Craig (5) | |||
3 | 182.8 | 50.78% | Barry Blaney - Carmel Beddow (6) | |||
4 | 182.4 | 50.67% | Jill Kean - Fran Barnes (2) | |||
5 | 169.4 | 47.06% | Jean-Louis Girard - Denise Whittaker (1) | |||
6 | 168.0 | 46.67% | Alan Robinson - Val France (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List