| Wednesday - Section A (18-Jan-23) | ||||||
| HANDICAP WINNERS North-South: 1st Christine Lister - Margaret Lewis; 2nd Kerri Sugars - Kym Jervois; East-West: 1st Don McCabe - Clare McCabe; 2nd Lynne Wallis - Damien Wallis; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 51.3 | 57.04% | Kerri Sugars - Kym Jervois (1) | |||
| 2 | 50.7 | 56.30% | Christine Lister - Margaret Lewis (4) | |||
| 3 | 45.0 | 50.00% | Val France - Mary McIver (3) | |||
| 4 | 33.0 | 36.67% | Barbara Williams - Joe Colreavy (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 45.0 | 62.50% | Don McCabe - Clare McCabe (3) | |||
| 2 | 44.0 | 61.11% | Lynne Wallis - Damien Wallis (4) | |||
| 3 | 31.7 | 43.98% | Phantom 2 - Mary Donohue (1) | |||
| 4 | 31.3 | 43.52% | Helen Johnsen - Tom Johnsen (2) | |||
| 5 | 28.0 | 38.89% | Carol Hoger - Jim Laundy (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List