Monday - Section A (16-Jan-23) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | |||
1 | 60 | 0.00 | Jean Coffey Team (6) (Angela Williams - Jan Pengilley - Jean Coffey - Mary McIver) | |||
2 | 38 | 0.00 | Peter Thomson Team (1) (June Dunn - Bill Dunn - Peter Thomson - Ann Quarmby) | |||
3 | 11 | 0.00 | Jenny Rosenfeld Team (4) (Alan Robinson - Pauline Robinson - Jenny Rosenfeld - Denise Whittaker) | |||
4 | 9 | 0.00 | Pawel (Pav) Jarecki Team (8) (Neil Stenhouse - Peter Russell - Pawel (Pav) Jarecki - Clare Christiansen) | |||
5 | 6 | 0.00 | Sue Hall Team (7) (Sue Hall - Mary-Lou Cole - Barbara Jones - John Marsden) | |||
6 | -5 | 0.00 | Les Bennett Team (3) (Kerry Donohue - Jacki Hogan - Les Bennett - Jeffrey Hodges) | |||
7 | -9 | 0.00 | Ken Smith Team (10) (Carol Kemp - Peter Perry - Ken Smith - Elizabeth Smith) | |||
8 | -34 | 0.00 | Paul Kemp Team (2) (Ngaire Suisted - Donna Manning - Paul Kemp - Stuart Craig) | |||
9 | -37 | 0.00 | Fred Thurlow Team (9) (Fred Thurlow - Joan Thurlow - Barry Blaney - Carmel Beddow) | |||
10 | -39 | 0.00 | Peter Trounce Team (5) (Peter Trounce - Bill McRuvie - Jean-Louis Girard - Lyn Bourke) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List