Thursday - Section A (27-Oct-22) | ||||||
HANDICAP WINNERS North-South: 1st Jean Coffey - Ann Quarmby; 2nd Stuart Craig - Laila Andersson; East-West: 1st David Hallam - Jan Pengilley; 2nd Peter Perry - Kym Jervois; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 244.0 | 58.10% | Stuart Craig - Laila Andersson (2) | |||
2 | 229.0 | 54.52% | Jean Coffey - Ann Quarmby (6) | |||
3 | 222.0 | 52.86% | Jan Argent - Ian Argent (3) | |||
4 | 210.0 | 50.00% | Jean-Louis Girard - Lyn Bourke (4) | |||
5 | 208.0 | 49.52% | Judith Da Cunha - Carlos Da Cunha (5) | |||
6 | 200.0 | 47.62% | John Marsden - Angela Williams (1) | |||
7 | 157.0 | 37.38% | June Dunn - Bill Dunn (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 237.0 | 56.43% | Peter Perry - Kym Jervois (3) | |||
2 | 223.0 | 53.10% | David Hallam - Jan Pengilley (7) | |||
3 | 221.0 | 52.62% | Herschel Baker - Paul Kemp (1) | |||
4 | 216.0 | 51.43% | Barry Blaney - Carmel Beddow (5) | |||
5 | 194.0 | 46.19% | Barbara Jones - George Thomas (6) | |||
6 | 192.0 | 45.71% | Carol Kemp - Peter Russell (2) | |||
7 | 187.0 | 44.52% | Bill McRuvie - Jenny Wright (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List