Thursday - Section A (18-Aug-22) | ||||||
HANDICAP WINNERS North-South: 1st Stuart Craig - Laila Andersson; 2nd Angela Williams - Lyn Bourke; East-West: 1st Carol Kemp - Paul Kemp; 2nd Barry Blaney - Carmel Beddow; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 267.0 | 63.57% | Stuart Craig - Laila Andersson (4) | |||
2 | 234.0 | 55.71% | Angela Williams - Lyn Bourke (5) | |||
3 | 224.0 | 53.33% | Peter Perry - Jeffrey Hodges (2) | |||
4 | 217.0 | 51.67% | Paul Gilmour-Walsh - Helen Gilmour-Walsh (1) | |||
5 | 193.0 | 45.95% | Jan Pengilley - David Hallam (6) | |||
6 | 182.0 | 43.33% | June Dunn - Bill Dunn (7) | |||
7 | 153.0 | 36.43% | Mia Schouteten - Andy Schouteten (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 269.0 | 64.05% | Carol Kemp - Paul Kemp (1) | |||
2 | 214.0 | 50.95% | Barry Blaney - Carmel Beddow (7) | |||
3 | 208.0 | 49.52% | Kaye Harper - Barry Harper (3) | |||
4 | 205.0 | 48.81% | Les Bennett - Peter Russell (2) | |||
5 | 196.0 | 46.67% | Jill Kean - Fran Barnes (4) | |||
6 | 192.0 | 45.71% | Jean-Louis Girard - Denise Whittaker (6) | |||
7 | 186.0 | 44.29% | Jenny Rosenfeld - Barbara Jones (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List