Thursday - Section A (21-Jul-22) | ||||||
HANDICAP WINNERS North-South: 1st Byron Moss - Jeffrey Hodges; 2nd Angela Williams - John Marsden; East-West: 1st Kaye Harper - Barry Harper; 2nd Barry Blaney - Carmel Beddow; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 164.0 | 58.57% | Byron Moss - Jeffrey Hodges (5) | |||
2 | 155.0 | 55.36% | Stuart Craig - Laila Andersson (3) | |||
3 | 152.0 | 54.29% | Angela Williams - John Marsden (4) | |||
4 | 145.0 | 51.79% | Paul Kemp - Ann O'Hagan (1) | |||
5 | 122.0 | 43.57% | Jenny Wright - Bill McRuvie (2) | |||
6 | 102.0 | 36.43% | June Dunn - Bill Dunn (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 145.0 | 60.42% | Kaye Harper - Barry Harper (3) | |||
2 | 128.0 | 53.33% | Barry Blaney - Carmel Beddow (4) | |||
3 | 123.0 | 51.25% | Kym Jervois - Peter Perry (2) | |||
4 | 121.0 | 50.42% | Jill Kean - Fran Barnes (7) | |||
5 | 118.0 | 49.17% | Carol Kemp - Peter Russell (1) | |||
6 | 107.0 | 44.58% | Jan Pengilley - David Hallam (6) | |||
7 | 98.0 | 40.83% | Kerry Donohue - Jacki Hogan (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List