Thursday - Section A (30-Jun-22) | ||||||
HANDICAP WINNERS North-South: 1st Jim Brock - Lyn Bourke; 2nd Stuart Craig - Laila Andersson; East-West: 1st Peter Perry - Kym Jervois; 2nd Herschel Baker - Paul Kemp; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 258.3 | 61.51% | Stuart Craig - Laila Andersson (3) | |||
2 | 254.0 | 60.48% | Jim Brock - Lyn Bourke (4) | |||
3 | 225.2 | 53.61% | Byron Moss - Jeffrey Hodges (5) | |||
4 | 224.0 | 53.33% | Paul Gilmour-Walsh - Helen Gilmour-Walsh (1) | |||
5 | 183.5 | 43.69% | Jan Pengilley - David Hallam (2) | |||
6 | 168.8 | 40.20% | June Dunn - Bill Dunn (7) | |||
7 | 156.2 | 37.18% | Fran Barnes - Jill Kean (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 254.8 | 60.67% | Herschel Baker - Paul Kemp (1) | |||
2 | 234.3 | 55.79% | Peter Perry - Kym Jervois (5) | |||
3 | 219.2 | 52.18% | Barry Blaney - Carmel Beddow (3) | |||
4 | 218.2 | 51.94% | Jean-Louis Girard - Denise Whittaker (2) | |||
5 | 191.7 | 45.63% | Peter Russell - Neil Stenhouse (4) | |||
6 | 190.3 | 45.32% | Bill McRuvie - Jenny Wright (6) | |||
7 | 161.5 | 38.45% | Kerry Donohue - Jacki Hogan (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List