Tuesday - Section A (1-Jun-21) | ||||||
HANDICAP WINNERS North-South: 1st Peter Thomson - Ann Quarmby; 2nd Pawel (Pav) Jarecki - Lyn Bourke; East-West: 1st Herschel Baker - Pauline Fraley; 2nd Kaye Harper - Barry Harper; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 153.0 | 63.75% | Peter Thomson - Ann Quarmby (4) | |||
2 | 129.0 | 53.75% | Pawel (Pav) Jarecki - Lyn Bourke (3) | |||
3 | 125.0 | 52.08% | George Riding - Paul Gilmour-Walsh (1) | |||
4 | 120.0 | 50.00% | Barry Blaney - Carmel Beddow (2) | |||
5 | 73.0 | 30.42% | Brian King - Janice Parker (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 170.0 | 70.83% | Herschel Baker - Pauline Fraley (2) | |||
2 | 121.0 | 50.42% | Kaye Harper - Barry Harper (4) | |||
3 | 112.0 | 46.67% | Bill McRuvie - Noreen McErlain (5) | |||
4 | 104.0 | 43.33% | Elizabeth Smith - Ken Smith (1) | |||
5 | 93.0 | 38.75% | Patsy Durack - Trevor Chapman (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List