Monday - Section A (5-Apr-21) | ||||||
HANDICAP WINNERS North-South: 1st Peter Thomson - Carol Kemp; 2nd Paul Kemp - Stuart Craig; East-West: 1st Alan Robinson - Pauline Robinson; 2nd Peter Russell - Neil Stenhouse; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 110.0 | 57.29% | Paul Kemp - Stuart Craig (1) | |||
2 | 107.0 | 55.73% | Peter Thomson - Carol Kemp (2) | |||
3 | 93.0 | 48.44% | Barbara Jones - Jenny Rosenfeld (4) | |||
4 | 91.0 | 47.40% | Mary Thompson - Angela Williams (3) | |||
5 | 79.0 | 41.15% | Jean Coffey - Lyndon Sanderson (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 93.0 | 58.12% | Alan Robinson - Pauline Robinson (3) | |||
2 | 83.0 | 51.88% | Kerry Donohue - Jacki Hogan (5) | |||
3 | 82.0 | 51.25% | Peter Russell - Neil Stenhouse (1) | |||
4 | 81.0 | 50.62% | Peter Perry - Kym Jervois (6) | |||
5 | 74.0 | 46.25% | Len Baker - Bill Sibbel (2) | |||
6 | 67.0 | 41.88% | Elizabeth Smith - Ken Smith (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List