Saturday - Section A (2-Jan-21) | ||||||
HANDICAP WINNERS North-South: 1st JUNE DUNN - BILL DUNN; 2nd DAVID COFFEY - JEAN COFFEY; East-West: 1st HERSCHEL BAKER - BARRY HARBER; 2nd KAYE HARPER - BARRY HARPER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 187.8 | 62.60% | DAVID COFFEY - JEAN COFFEY (6) | |||
2 | 175.0 | 58.33% | JUNE DUNN - BILL DUNN (1) | |||
3 | 161.0 | 53.67% | CAROL KEMP - PAUL KEMP (2) | |||
4 | 145.2 | 48.40% | MARY THOMPSON - ANGELA WILLIAMS (3) | |||
5 | 125.0 | 41.67% | RUSSELL WILLIAMS - PAULINE ROBINSON (4) | |||
6 | 104.5 | 34.83% | PETRINA FOX - ROBERT FOX (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 182.0 | 60.67% | HERSCHEL BAKER - BARRY HARBER (1) | |||
2 | 161.0 | 53.67% | KAYE HARPER - BARRY HARPER (6) | |||
3 | 155.2 | 51.73% | PAWEL (PAV) JARECKI - BILL MCRUVIE (5) | |||
4 | 146.0 | 48.67% | JENNY WRIGHT - HEATHER ROBERTSON (2) | |||
5 | 131.8 | 43.93% | MARY ANDERSON - NETA SONDERGELD (4) | |||
6 | 123.1 | 41.03% | SUE HALL - Bob Hall (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List