Wednesday - Supervised (7-Oct-20) | ||||||
HANDICAP WINNERS North-South: 1st BRIAN KING - MARGARET LEWIS; 2nd LYNNE THOMAS - GEORGE THOMAS; East-West: 1st ROBERT FOX - PETRINA FOX; 2nd JAMES SEAGROATT - DENA ORR; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 40.0 | 66.67% | BRIAN KING - MARGARET LEWIS (2) | |||
2 | 26.0 | 43.33% | LYNNE THOMAS - GEORGE THOMAS (3) | |||
3 | 24.0 | 40.00% | CHRIS ROSS-SMITH - JUDI ROSS-SMITH (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 32.0 | 53.33% | ROBERT FOX - PETRINA FOX (3) | |||
2 | 31.0 | 51.67% | JAMES SEAGROATT - DENA ORR (2) | |||
3 | 27.0 | 45.00% | JOHN RAILTON - JANICE PARKER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List