Tuesday Night - Section A (6-Oct-20) | |||||
HANDICAP WINNERS 1st LAILA ANDERSSON - PAWEL (PAV) JARECKI; 2nd PETER TROUNCE - BILL MCRUVIE; | |||||
Place | Result | % | Pair Name | ||
1 | 85.7 | 59.49% | LAILA ANDERSSON - PAWEL (PAV) JARECKI (1) | ||
2 | 82.3 | 57.14% | CAROL KEMP - PAUL KEMP (5) | ||
3 | 80.3 | 55.79% | BARRY HARBER - LYN BOURKE (9) | ||
4 | 75.7 | 52.55% | PETER TROUNCE - BILL MCRUVIE (8) | ||
5 | 71.6 | 49.74% | GEORGE RIDING - PAUL GILMOUR-WALSH (3) | ||
5 | 71.6 | 49.74% | BARRY HARPER - KAYE HARPER (6) | ||
7 | 71.3 | 49.54% | JENIE RIDING - HELEN GILMOUR-WALSH (10) | ||
8 | 63.0 | 43.75% | ELIZABETH SMITH - KEN SMITH (7) | ||
9 | 44.2 | 30.69% | BARRY BLANEY - TREVOR CHAPMAN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List