Thursday - Section A (1-Oct-20) | ||||||
HANDICAP WINNERS North-South: 1st STUART CRAIG - LAILA ANDERSSON; 2nd ANGELA WILLIAMS - JOHN MARSDEN; East-West: 1st MARY ANDERSON - JAN PENGILLEY; 2nd TOM MAJOR - JILLIAN MAJOR; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 281.0 | 62.72% | STUART CRAIG - LAILA ANDERSSON (2) | |||
2 | 247.0 | 55.13% | ANGELA WILLIAMS - JOHN MARSDEN (1) | |||
3 | 233.0 | 52.01% | HERSCHEL BAKER - PAUL KEMP (3) | |||
4 | 230.0 | 51.34% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (8) | |||
5 | 227.0 | 50.67% | BARRY HARBER - LYN BOURKE (5) | |||
6 | 200.0 | 44.64% | BYRON MOSS - KERRY LARKIN (7) | |||
7 | 193.0 | 43.08% | RUSSELL WILLIAMS - JILL KEAN (6) | |||
8 | 181.0 | 40.40% | JUNE DUNN - BILL DUNN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 257.0 | 57.37% | MARY ANDERSON - JAN PENGILLEY (8) | |||
2 | 252.0 | 56.25% | TOM MAJOR - JILLIAN MAJOR (7) | |||
3 | 244.0 | 54.46% | JEAN COFFEY - ANN QUARMBY (5) | |||
4 | 235.0 | 52.46% | BARBARA JONES - JENNY ROSENFELD (2) | |||
5 | 233.0 | 52.01% | KERRY DONOHUE - JACKI HOGAN (4) | |||
6 | 217.0 | 48.44% | BILL MCRUVIE - PETER PERRY (6) | |||
7 | 201.0 | 44.87% | BARRY BLANEY - CARMEL BEDDOW (3) | |||
8 | 153.0 | 34.15% | NEIL STENHOUSE - PETER RUSSELL (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List