#4568 Pairs Maleny Bridge Club (11-Aug-20) | |||||
Place | Result | % | Pair Name | ||
1 | 115.0 | 59.90% | DENISE WHITTAKER - INGRID DE MEILLON (1) | ||
2 | 114.0 | 59.38% | VISITOR MARK - VISITOR DEBRA (2) | ||
3 | 109.0 | 56.77% | JILLIAN MAJOR - TOM MAJOR (3) | ||
4 | 104.0 | 54.17% | NATASHA WATERS - BILL MAITLAND (4) | ||
5 | 101.0 | 52.60% | BARRY BLANEY - PETER PERRY (5) | ||
6 | 94.0 | 48.96% | BETH SMITH - GLENYS ROUSELL (6) | ||
7 | 88.0 | 45.83% | ALEXIS STEWART - PAWEL JARECKI (7) | ||
8 | 85.0 | 44.27% | PAULINE ROBINSON - ALAN ROBINSON (8) | ||
9 | 78.0 | 40.62% | BILL MCRUVIE - PETER TROUNCE (9) | ||
10 | 72.0 | 37.50% | SUE HALL - FRANCES BARNES (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List