Wednesday - Supervised (11-Mar-20) | ||||||
HANDICAP WINNERS North-South: 1st CYNTHIA SMITH - ALEXIS STEWART; 2nd KYM JERVOIS - JOHN RAILTON; East-West: 1st LEN BAKER - CARMEL BEDDOW; 2nd ROBIN VALENTINE - LINDA COGGER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 71.8 | 59.79% | CYNTHIA SMITH - ALEXIS STEWART (5) | |||
2 | 65.3 | 54.38% | CHRIS ROSS-SMITH - JUDI ROSS-SMITH (7) | |||
3 | 65.0 | 54.17% | KYM JERVOIS - JOHN RAILTON (3) | |||
4 | 63.3 | 52.71% | PETRINA FOX - ROBERT FOX (6) | |||
5 | 57.5 | 47.92% | BARBARA WILLIAMS - JIM LAUNDY (2) | |||
6 | 56.3 | 46.88% | MARGARET LEWIS - BRIAN KING (1) | |||
7 | 41.0 | 34.17% | HEATHER JONES - STEPHANIE SUTHERNS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 78.3 | 65.21% | LEN BAKER - CARMEL BEDDOW (1) | |||
2 | 64.8 | 53.96% | ROBIN VALENTINE - LINDA COGGER (2) | |||
3 | 61.8 | 51.46% | JULIA STROTHER - JAMES SEAGROATT (6) | |||
3 | 61.8 | 51.46% | CHRISTINE LISTER - JAN CRAIG (5) | |||
5 | 58.0 | 48.33% | PETER PERRY - JOE COLREAVY (4) | |||
6 | 56.5 | 47.08% | MARY DONOHUE - SHIRLEY DAWES (3) | |||
7 | 39.0 | 32.50% | ANDREW SMART - JUNE KIRK (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List