Wednesday - Supervised (6-Nov-19) | ||||||
HANDICAP WINNERS North-South: 1st MARGARET LEWIS - BRIAN KING; 2nd BARBARA WILLIAMS - JOHN RAILTON; East-West: 1st JANICE PARKER - JULIA STROTHER; 2nd GEORGE THOMAS - LYNNE THOMAS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 73.3 | 61.04% | BARBARA WILLIAMS - JOHN RAILTON (5) | |||
2 | 70.3 | 58.54% | MARGARET LEWIS - BRIAN KING (4) | |||
3 | 54.8 | 45.62% | JAMES SEAGROATT - CARMEL BEDDOW (3) | |||
3 | 54.8 | 45.62% | PAWEL (PAV) JARECKI - TREVOR CHAPMAN (2) | |||
5 | 46.1 | 38.39% | GEOFF BELL - JULIE WOOLLEY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 67.3 | 56.04% | JANICE PARKER - JULIA STROTHER (4) | |||
2 | 64.8 | 53.96% | GEORGE THOMAS - LYNNE THOMAS (3) | |||
3 | 64.3 | 53.57% | PHANTOM - PHANTOM 1 (2) | |||
4 | 55.3 | 46.04% | SHIRLEY DAWES - MARY DONOHUE (1) | |||
5 | 48.8 | 40.62% | LINDA COGGER - KYM JERVOIS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List