Thursday - Section A (19-Sep-19) | ||||||
HANDICAP WINNERS North-South: 1st ANGELA WILLIAMS - JOHN MARSDEN; 2nd DENISE WHITTAKER - JEAN-LOUIS GIRARD; East-West: 1st MARY ANDERSON - PAT DARWELL; 2nd BARRY BLANEY - CARMEL BEDDOW; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 287.0 | 64.06% | ANGELA WILLIAMS - JOHN MARSDEN (3) | |||
2 | 265.0 | 59.15% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (4) | |||
3 | 247.0 | 55.13% | LES BENNETT - BARRY HARBER (1) | |||
4 | 212.0 | 47.32% | PETER THOMSON - LAILA ANDERSSON (6) | |||
4 | 212.0 | 47.32% | JENNY WRIGHT - ELVA FRASER (2) | |||
6 | 200.0 | 44.64% | JEAN COFFEY - ANN QUARMBY (7) | |||
7 | 194.0 | 43.30% | PETER STEVENS - JEFFREY HODGES (5) | |||
8 | 175.0 | 39.06% | JUNE DUNN - BILL DUNN (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 269.0 | 60.04% | HERSCHEL BAKER - PAUL KEMP (1) | |||
2 | 252.0 | 56.25% | MARY ANDERSON - PAT DARWELL (4) | |||
3 | 244.0 | 54.46% | BARRY BLANEY - CARMEL BEDDOW (7) | |||
4 | 221.0 | 49.33% | JILL KEAN - RUSSELL WILLIAMS (3) | |||
5 | 217.0 | 48.44% | MARY THOMPSON - HEATHER ROBERTSON (2) | |||
6 | 207.0 | 46.21% | JENNY ROSENFELD - BARBARA JONES (5) | |||
7 | 191.0 | 42.63% | PETER RUSSELL - NEIL STENHOUSE (8) | |||
7 | 191.0 | 42.63% | NGAIRE SUISTED - FRAN BARNES (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List