| Wednesday - Supervised (11-Jun-25) (11-Jun-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 2NT S | TS | +1 | 150 | 2 | 4 | |
| 3 | 5 | 5C S | 4S | -3 | 150 | 0 | 6 | |
| 4 | 2 | 2NT S | 9D | +2 | 180 | 4 | 2 | |
| 5 | 4 | 2NT E | KC | -5 | 250 | 6 | 0 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 5D E | 8C | -2 | 100 | 6 | 0 | |
| 3 | 5 | 3D E | 8C | = | 110 | 1 | 5 | |
| 4 | 2 | 3D E | 8C | = | 110 | 1 | 5 | |
| 5 | 4 | 3D E | 8C | -1 | 50 | 4 | 2 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 2NT E | 2D | -1 | 100 | 3 | 3 | |
| 3 | 5 | 2NT E | 2D | -1 | 100 | 3 | 3 | |
| 4 | 2 | 1NT N | 5H | = | 90 | 0 | 6 | |
| 5 | 4 | 1NT E | TS | -2 | 200 | 6 | 0 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 2H N | AD | = | 110 | 6 | 0 | |
| 3 | 5 | 3NT S | 9S | -2 | 200 | 0 | 6 | |
| 4 | 2 | 2S W | 3D | = | 110 | 2 | 4 | |
| 5 | 4 | 1NT S | 9S | -1 | 100 | 4 | 2 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 5 | 4S E | 2D | = | 420 | 4 | 0 | |
| 4 | 1 | 3NT W | 5C | +2 | 460 | 2 | 2 | |
| 5 | 3 | 4S E | 2C | +2 | 480 | 0 | 4 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 5 | 2H N | 8C | = | 110 | 0 | 4 | |
| 4 | 1 | 1NT N | 4C | +2 | 150 | 2 | 2 | |
| 5 | 3 | 4S S | 4H | = | 420 | 4 | 0 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 5 | 2C W | 4D | +2 | 130 | 4 | 0 | |
| 4 | 1 | 1NT E | 6H | +2 | 150 | 2 | 2 | |
| 5 | 3 | 2NT E | 6H | +2 | 180 | 0 | 4 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 5 | 4S W | QH | +1 | 450 | 4 | 0 | |
| 4 | 1 | 3NT E | 4H | +2 | 460 | 1 | 3 | |
| 5 | 3 | 3NT E | 4H | +2 | 460 | 1 | 3 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2S W | KH | -1 | 100 | 4 | 0 | |
| 3 | 3 | 1NT S | 4S | -1 | 50 | 1 | 3 | |
| 5 | 2 | 3H S | AC | -1 | 50 | 1 | 3 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2S W | AC | = | 110 | 4 | 0 | |
| 3 | 3 | 2NT W | AC | +2 | 180 | 2 | 2 | |
| 5 | 2 | 3NT W | JS | +2 | 660 | 0 | 4 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2H N | KC | +1 | 140 | 1 | 3 | |
| 3 | 3 | 3H N | AC | = | 140 | 1 | 3 | |
| 5 | 2 | 3H N | AC | +1 | 170 | 4 | 0 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2S N | 6C | +2 | 170 | 4 | 0 | |
| 3 | 3 | 2NT S | 3C | -1 | 100 | 1 | 3 | |
| 5 | 2 | 3D S | KS | -1 | 100 | 1 | 3 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2H W | AS | +2 | 170 | 3 | 1 | |
| 3 | 2 | 2NT W | 4C | +2 | 180 | 0 | 4 | |
| 4 | 4 | 3S W | 4H | +1 | 170 | 3 | 1 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3S E | 4D | +1 | 170 | 3 | 1 | |
| 3 | 2 | 4S E | QD | = | 420 | 0 | 4 | |
| 4 | 4 | 3S E | 8C | +1 | 170 | 3 | 1 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2NT E | 4H | -2 | 100 | 4 | 0 | |
| 3 | 2 | 1S N | AC | -1 | 100 | 0 | 4 | |
| 4 | 4 | 2NT E | 2H | -1 | 50 | 2 | 2 | |
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2D N | KS | = | 90 | 2 | 2 | |
| 3 | 2 | 3D N | 6C | -1 | 50 | 0 | 4 | |
| 4 | 4 | 2D N | 6S | +2 | 130 | 4 | 0 | |
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 2S S | 5D | +1 | 140 | 0 | 4 | |
| 4 | 3 | 4S S | 5H | = | 420 | 4 | 0 | |
| 5 | 5 | 2S S | KC | +2 | 170 | 2 | 2 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 4H S | QH | = | 620 | 1 | 3 | |
| 4 | 3 | 4H S | 3H | = | 620 | 1 | 3 | |
| 5 | 5 | 4H S | KD | +1 | 650 | 4 | 0 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 3D N | 5C | -3 | 150 | 2 | 2 | |
| 4 | 3 | 3S E | 7D | +1 | 170 | 0 | 4 | |
| 5 | 5 | 3S E | 7D | -1 | 100 | 4 | 0 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | 5H S | AC | +2 | 710 | 2 | 2 | |
| 4 | 3 | 4H S | 8D | +3 | 710 | 2 | 2 | |
| 5 | 5 | 4H S | QC | +3 | 710 | 2 | 2 | |
Click on the Board Number for the Detailed Board Analysis for that board.