Wednesday -Supervised (23-Oct-24) (23-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2D E | 3S | +1 | 110 | 4 | 0 | |
2 | 3 | 2D E | 7C | +2 | 130 | 1 | 3 | |
3 | 2 | 3D E | 2H | +1 | 130 | 1 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | 2D | +2 | 680 | 3 | 1 | |
2 | 3 | 4S S | AC | +2 | 680 | 3 | 1 | |
3 | 2 | 5D N | QS | +2 | 640 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 2H | = | 600 | 2 | 2 | |
2 | 3 | 5D W | 2S | = | 600 | 2 | 2 | |
3 | 2 | 3NT E | 5H | = | 600 | 2 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | 3H | +2 | 680 | 0 | 4 | |
2 | 3 | 4S E | 3C | -1 | 100 | 4 | 0 | |
3 | 2 | 4S E | 3C | = | 620 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3C W | AH | -1 | 50 | 2 | 2 | |
2 | 3 | 3H E | 2S | -2 | 100 | 4 | 0 | |
3 | 2 | 4H E | 5S | = | 420 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S S | 6H | +2 | 170 | 0.5 | 3.5 | |
2 | 3 | 4S S | AH | = | 420 | 3.5 | 0.5 | |
3 | 2 | N | = | Adjusted score | 2 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 6H | -1 | 100 | 0 | 4 | |
2 | 2 | 3S N | 6H | = | 140 | 4 | 0 | |
3 | 1 | 2NT S | 5D | = | 120 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | JD | +1 | 450 | 1 | 3 | |
2 | 2 | 4S W | JD | +1 | 450 | 1 | 3 | |
3 | 1 | 4S W | TH | -2 | 100 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | 3D | -2 | 200 | 4 | 0 | |
2 | 2 | PASS N | = | 0 | 2 | 2 | ||
3 | 1 | 2D W | 5C | +2 | 130 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | KD | +1 | 170 | 3 | 1 | |
2 | 2 | 2S S | 6H | +2 | 170 | 3 | 1 | |
3 | 1 | 3H W | 6S | = | 140 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | TD | = | 90 | 0 | 4 | |
2 | 2 | 1NT S | 2C | +3 | 180 | 4 | 0 | |
3 | 1 | 2H N | 7D | = | 110 | 2 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | AD | -2 | 100 | 2 | 2 | |
2 | 2 | 1NT S | 2C | +1 | 120 | 4 | 0 | |
3 | 1 | 2H E | 6D | -1 | 50 | 0 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT N | 5S | +2 | 180 | 4 | 0 | |
2 | 1 | 3D S | TH | = | 110 | 0 | 4 | |
3 | 3 | 1NT N | 5S | +1 | 120 | 2 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | 4D | = | 420 | 4 | 0 | |
2 | 1 | 4H S | KS | -1 | 50 | 0 | 4 | |
3 | 3 | 2H S | 3S | +1 | 140 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C N | JH | +2 | 150 | 4 | 0 | |
2 | 1 | 2C N | JH | +2 | 130 | 2 | 2 | |
3 | 3 | 2C S | 7S | +1 | 110 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H S | 6D | -1 | 50 | 0 | 4 | |
2 | 1 | 2S N | 3H | = | 110 | 4 | 0 | |
3 | 3 | 4D W | AH | -1 | 100 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H E | 9D | -3 | 150 | 4 | 0 | |
2 | 1 | 3C W | KS | -2 | 100 | 2 | 2 | |
3 | 3 | 2D N | 8S | -2 | 100 | 0 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | 7S | +1 | 650 | 1 | 3 | |
2 | 1 | 4H S | 4D | +2 | 680 | 4 | 0 | |
3 | 3 | 4H S | 5S | +1 | 650 | 1 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.