Tuesday - Section A (21-Feb-23) (21-Feb-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S N | TC | +3 | 510 | 4 | 0 | |
3 | 6 | 3C S | 2H | +4 | 190 | 1 | 3 | |
5 | 4 | 3C S | 4H | +4 | 190 | 1 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4SX S | AC | +2 | 1190 | 4 | 0 | |
3 | 6 | 5H W | AD | +1 | 480 | 1 | 3 | |
5 | 4 | 5H W | AS | +1 | 480 | 1 | 3 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 6D W | 9H | = | 1370 | 1 | 3 | |
3 | 6 | 6NT E | 5H | -1 | 100 | 4 | 0 | |
5 | 4 | 6D W | 9H | = | 1370 | 1 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT W | 5D | +1 | 630 | 0 | 4 | |
3 | 6 | 2S S | AC | = | 110 | 4 | 0 | |
5 | 4 | 3NT W | QS | = | 600 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 4S E | 8D | = | 420 | 2 | 2 | |
6 | 5 | 3S E | 5H | +1 | 170 | 4 | 0 | |
8 | 2 | 4S E | 4C | +1 | 450 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 3NT E | 5S | +2 | 660 | 0 | 4 | |
6 | 5 | 3NT E | 5S | +1 | 630 | 2 | 2 | |
8 | 2 | 2H E | KS | = | 110 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 4S W | AD | +1 | 650 | 1 | 3 | |
6 | 5 | 5D N | 9C | -2 | 200 | 4 | 0 | |
8 | 2 | 4S W | KD | +1 | 650 | 1 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 2NT E | 2C | +1 | 150 | 3 | 1 | |
6 | 5 | 2NT E | 2C | +2 | 180 | 0 | 4 | |
8 | 2 | 2NT E | 2C | +1 | 150 | 3 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3NT N | 6D | = | 400 | 2 | 2 | |
7 | 6 | 3NT S | 7D | -2 | 100 | 0 | 4 | |
8 | 3 | 3NT S | 3C | +1 | 430 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H W | AD | +1 | 650 | 1 | 3 | |
7 | 6 | 3H W | AD | +3 | 230 | 4 | 0 | |
8 | 3 | 4H W | 9S | +1 | 650 | 1 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 5D N | 6C | = | 400 | 0 | 4 | |
7 | 6 | 5D N | QS | +1 | 420 | 2 | 2 | |
8 | 3 | 3NT N | 4S | +3 | 490 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2C S | AS | = | 90 | 0 | 4 | |
7 | 6 | 2C S | 2S | +2 | 130 | 4 | 0 | |
8 | 3 | 2H E | JC | -2 | 100 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 4S N | 9D | +2 | 680 | 1 | 3 | |
6 | 2 | 4S N | 9D | +2 | 680 | 1 | 3 | |
8 | 4 | 4S N | 9D | +3 | 710 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 3H W | TS | +1 | 170 | 3 | 1 | |
6 | 2 | 3H W | TS | +1 | 170 | 3 | 1 | |
8 | 4 | 4H W | TS | = | 420 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 3NT W | 3C | -1 | 50 | 4 | 0 | |
6 | 2 | 4S W | 2H | +1 | 450 | 2 | 2 | |
8 | 4 | 3NT W | 2H | +2 | 460 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 3NT N | KH | = | 400 | 4 | 0 | |
6 | 2 | 2S N | AD | +2 | 170 | 0 | 4 | |
8 | 4 | 2H W | QS | -3 | 300 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 4H S | AD | = | 420 | 3 | 1 | |
7 | 3 | 4H S | AD | = | 420 | 3 | 1 | |
8 | 5 | 6H S | AD | -2 | 100 | 0 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 2S E | 5C | -1 | 50 | 3 | 1 | |
7 | 3 | 3D N | 5S | -1 | 100 | 0 | 4 | |
8 | 5 | 2S E | 5H | -1 | 50 | 3 | 1 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 3NT S | 3D | +2 | 460 | 4 | 0 | |
7 | 3 | 3S N | 9D | +1 | 170 | 0 | 4 | |
8 | 5 | 2S N | 9D | +3 | 200 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 3D W | QH | -1 | 100 | 4 | 0 | |
7 | 3 | 2D W | 7H | = | 90 | 2 | 2 | |
8 | 5 | 2D W | QH | +1 | 110 | 0 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2NT E | AS | -2 | 100 | 0 | 4 | |
7 | 5 | 3H N | AD | = | 140 | 3 | 1 | |
8 | 6 | 2H N | AD | +1 | 140 | 3 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3S E | AD | = | 140 | 0 | 4 | |
7 | 5 | 3D S | AC | = | 110 | 3 | 1 | |
8 | 6 | 3D S | AC | = | 110 | 3 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3H N | 8S | +1 | 170 | 2 | 2 | |
7 | 5 | 4H N | KD | -1 | 100 | 0 | 4 | |
8 | 6 | 4H N | KD | = | 620 | 4 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 1NT E | 4D | -1 | 50 | 2 | 2 | |
7 | 5 | 2S W | 8C | = | 110 | 0 | 4 | |
8 | 6 | 1NT N | 6C | +1 | 120 | 4 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2S N | 5D | +1 | 140 | 4 | 0 | |
4 | 3 | 2NT N | 5D | = | 120 | 2 | 2 | |
8 | 7 | 2S N | 8H | = | 110 | 0 | 4 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4H S | KS | +1 | 650 | 4 | 0 | |
4 | 3 | 2H S | TS | +2 | 170 | 2 | 2 | |
8 | 7 | 2NT S | KS | = | 120 | 0 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S E | KH | +1 | 450 | 0 | 4 | |
4 | 3 | 5H S | 4S | -1 | 50 | 2 | 2 | |
8 | 7 | 5S E | KH | -1 | 50 | 4 | 0 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3H N | KC | = | 140 | 4 | 0 | |
4 | 3 | 4C W | 4H | -1 | 50 | 2 | 2 | |
8 | 7 | 4H N | 6S | -1 | 100 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.