Saturday - Section A (2-Jul-22) (2-Jul-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | 4S | +2 | 150 | 2 | 4 | |
2 | 3 | 2H E | TS | = | 110 | 4 | 2 | |
3 | 2 | 2D S | QC | -1 | 50 | 6 | 0 | |
4 | 4 | 4H W | JD | +1 | 450 | 0 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT E | 3H | = | 90 | 3 | 3 | |
2 | 3 | 1NT E | AS | = | 90 | 3 | 3 | |
3 | 2 | 3H S | 6D | = | 140 | 6 | 0 | |
4 | 4 | 3NT E | 7H | = | 400 | 0 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | AD | = | 420 | 2 | 4 | |
2 | 3 | 2D E | AS | = | 90 | 0 | 6 | |
3 | 2 | 4H N | AD | +2 | 480 | 6 | 0 | |
4 | 4 | 4H N | TS | +1 | 450 | 4 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | 4S | +2 | 150 | 0 | 6 | |
2 | 3 | 2D W | 2C | = | 90 | 4 | 2 | |
3 | 2 | 2D W | 9H | +1 | 110 | 2 | 4 | |
4 | 4 | 2D W | 5H | -1 | 100 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT E | 9D | +1 | 150 | 4 | 2 | |
2 | 3 | 2S E | 7C | +2 | 170 | 1 | 5 | |
3 | 2 | 3S E | 9C | +1 | 170 | 1 | 5 | |
4 | 4 | 4S E | 2C | -1 | 50 | 6 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 2S | +1 | 650 | 4 | 2 | |
2 | 3 | 3NT E | 2S | +3 | 690 | 0 | 6 | |
3 | 2 | 5H E | JC | +1 | 680 | 2 | 4 | |
4 | 4 | 6NTXX E | JC | -2 | 1000 | 6 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1S W | AD | = | 80 | 3 | 3 | |
2 | 3 | 2NT E | 7D | = | 120 | 0 | 6 | |
3 | 2 | 1NT N | KH | +1 | 120 | 6 | 0 | |
4 | 4 | 1S W | KC | = | 80 | 3 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | JD | +1 | 140 | 3 | 3 | |
2 | 2 | 3H N | JD | = | 140 | 3 | 3 | |
3 | 1 | 4H S | AD | -1 | 50 | 0 | 6 | |
4 | 3 | 5DX W | KH | -2 | 300 | 6 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D S | KS | = | 110 | 3 | 3 | |
2 | 2 | 3NT N | 4S | -3 | 150 | 0 | 6 | |
3 | 1 | 2NT N | JC | +1 | 150 | 6 | 0 | |
4 | 3 | 3D S | 3H | = | 110 | 3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT E | 9D | +1 | 150 | 0 | 6 | |
2 | 2 | 2C N | 5S | -1 | 100 | 4 | 2 | |
3 | 1 | 1D W | 5C | = | 70 | 6 | 0 | |
4 | 3 | 2NT E | 2D | = | 120 | 2 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5D W | 2C | -2 | 100 | 6 | 0 | |
2 | 2 | 4D W | 2C | -1 | 50 | 4 | 2 | |
3 | 1 | 4CX S | AD | -3 | 500 | 0 | 6 | |
4 | 3 | 4D W | 2C | = | 130 | 2 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H S | 8D | = | 110 | 2 | 4 | |
2 | 2 | 3S E | AH | +1 | 170 | 0 | 6 | |
3 | 1 | 3H S | 6D | +1 | 170 | 4 | 2 | |
4 | 3 | 2H S | 4S | +3 | 200 | 6 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | KC | = | 620 | 6 | 0 | |
2 | 2 | 2S N | KH | +2 | 170 | 1 | 5 | |
3 | 1 | 4C W | KS | -3 | 300 | 4 | 2 | |
4 | 3 | 2S N | KH | +2 | 170 | 1 | 5 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT S | 6D | +1 | 430 | 3 | 3 | |
2 | 2 | 3NT S | 5H | +2 | 460 | 6 | 0 | |
3 | 1 | 3NT S | 7H | +1 | 430 | 3 | 3 | |
4 | 3 | 5NT N | 7S | -1 | 50 | 0 | 6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | KS | -1 | 100 | 1 | 5 | |
2 | 1 | 1NT N | 4S | = | 90 | 4 | 2 | |
3 | 4 | 2NT S | 6H | -1 | 100 | 1 | 5 | |
4 | 2 | 2NT N | 4D | = | 120 | 6 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | 2H | -2 | 100 | 2 | 4 | |
2 | 1 | 4S N | 2H | -2 | 100 | 2 | 4 | |
3 | 4 | 4S N | 2H | -2 | 100 | 2 | 4 | |
4 | 2 | 1S N | TD | +1 | 110 | 6 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | 9H | = | 400 | 3 | 3 | |
2 | 1 | 3NT E | 3C | -1 | 50 | 6 | 0 | |
3 | 4 | 3NT E | 7H | = | 400 | 3 | 3 | |
4 | 2 | 3NT E | 2H | +1 | 430 | 0 | 6 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | 4S | = | 90 | 4 | 2 | |
2 | 1 | 4C W | KS | +2 | 170 | 0 | 6 | |
3 | 4 | 3NT W | KS | -2 | 100 | 6 | 0 | |
4 | 2 | 2S N | QC | -1 | 100 | 2 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT N | QC | = | 90 | 4 | 2 | |
2 | 1 | 2NT N | 7D | -3 | 150 | 0 | 6 | |
3 | 4 | 3NT N | 2C | -1 | 50 | 2 | 4 | |
4 | 2 | 2S W | AH | -1 | 100 | 6 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2C S | AH | +1 | 110 | 2 | 4 | |
2 | 1 | 2H E | KC | -1 | 100 | 0 | 6 | |
3 | 4 | 3C S | KH | +1 | 130 | 5 | 1 | |
4 | 2 | 3C S | AH | +1 | 130 | 5 | 1 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | AD | -1 | 100 | 6 | 0 | |
2 | 1 | 2H W | QD | +2 | 170 | 4 | 2 | |
3 | 4 | 4H W | QC | +1 | 450 | 0 | 6 | |
4 | 2 | 4S S | AD | -3 | 300 | 2 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | AD | +1 | 650 | 0 | 6 | |
2 | 4 | 4H E | JC | = | 620 | 3 | 3 | |
3 | 3 | 3NT E | 5S | -2 | 200 | 6 | 0 | |
4 | 1 | 4H E | JC | = | 620 | 3 | 3 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5C E | AH | = | 600 | 6 | 0 | |
2 | 4 | 5C E | 3D | +1 | 620 | 4 | 2 | |
3 | 3 | 3NT E | 4D | +2 | 660 | 1 | 5 | |
4 | 1 | 3NT W | 4S | +2 | 660 | 1 | 5 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H S | 5D | +1 | 140 | 0 | 6 | |
2 | 4 | 3D W | JH | -3 | 150 | 3 | 3 | |
3 | 3 | 3D W | QH | -3 | 150 | 3 | 3 | |
4 | 1 | 2NT W | JH | -4 | 200 | 6 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | 7H | -1 | 50 | 3 | 3 | |
2 | 4 | 4H W | 5D | -2 | 200 | 6 | 0 | |
3 | 3 | 4S N | 7H | -1 | 50 | 3 | 3 | |
4 | 1 | 4S N | 7H | -2 | 100 | 0 | 6 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | 6H | = | 620 | 6 | 0 | |
2 | 4 | 4S W | KH | +1 | 650 | 2 | 4 | |
3 | 3 | 4S W | KH | +1 | 650 | 2 | 4 | |
4 | 1 | 4S W | TD | +1 | 650 | 2 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D S | AC | +1 | 130 | 6 | 0 | |
2 | 4 | 4S W | 9D | -2 | 100 | 4 | 2 | |
3 | 3 | 4D S | 4H | -1 | 50 | 0 | 6 | |
4 | 1 | 3S W | 4C | -1 | 50 | 2 | 4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 6H | +3 | 180 | 3 | 3 | |
2 | 4 | 1NT W | 6H | +2 | 150 | 5.7 | 0.3 | |
3 | 3 | N | = | Adjusted score | 3 | 3 | ||
4 | 1 | 1NT W | 6H | +4 | 210 | 0.3 | 5.7 |
Click on the Board Number for the Detailed Board Analysis for that board.