Tuesday - Section A (26-Apr-22) (26-Apr-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | TD | -3 | 150 | 1 | 5 | |
2 | 3 | 3S N | TD | -2 | 100 | 4 | 2 | |
3 | 2 | 2HX E | 3D | -3 | 500 | 6 | 0 | |
4 | 4 | 4S N | TD | -3 | 150 | 1 | 5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5SX S | QD | -3 | 800 | 0 | 6 | |
2 | 3 | 3NT W | KH | +1 | 430 | 2 | 4 | |
3 | 2 | 5D E | 3S | +1 | 420 | 4 | 2 | |
4 | 4 | 5D E | 4C | = | 400 | 6 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | 9H | -3 | 300 | 5 | 1 | |
2 | 3 | 3D E | 3S | -1 | 100 | 2 | 4 | |
3 | 2 | 2S W | 3D | = | 110 | 0 | 6 | |
4 | 4 | 4S E | 2H | -3 | 300 | 5 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT E | KD | = | 90 | 4 | 2 | |
2 | 3 | 2NT E | 5H | +1 | 150 | 0 | 6 | |
3 | 2 | 1NT E | 5D | +1 | 120 | 2 | 4 | |
4 | 4 | 4S W | 9H | -3 | 300 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S W | AH | -1 | 50 | 4 | 2 | |
2 | 3 | 2S W | AH | -1 | 50 | 4 | 2 | |
3 | 2 | 2S W | AH | = | 110 | 0 | 6 | |
4 | 4 | 2S W | AH | -1 | 50 | 4 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | QS | = | 600 | 3 | 3 | |
2 | 3 | 3NT E | 4S | = | 600 | 3 | 3 | |
3 | 2 | 4H E | 4S | +1 | 650 | 0 | 6 | |
4 | 4 | 3NT E | 6S | -3 | 300 | 6 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT E | QS | +2 | 150 | 1 | 5 | |
2 | 3 | 1S E | 6D | +1 | 110 | 4 | 2 | |
3 | 2 | 2NT W | 4S | +1 | 150 | 1 | 5 | |
4 | 4 | 2C W | 9H | -1 | 100 | 6 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | JH | -2 | 100 | 6 | 0 | |
2 | 2 | 4S W | 4C | = | 420 | 2 | 4 | |
3 | 1 | 3NT W | 5D | +2 | 460 | 0 | 6 | |
4 | 3 | 2S E | 8D | +3 | 200 | 4 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | JH | = | 420 | 6 | 0 | |
2 | 2 | 4NT S | 2D | -4 | 200 | 0 | 6 | |
3 | 1 | 3S N | JH | -1 | 50 | 3 | 3 | |
4 | 3 | 3NT S | TH | -1 | 50 | 3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5DX E | AC | -1 | 200 | 6 | 0 | |
2 | 2 | 3S N | QH | = | 140 | 4 | 2 | |
3 | 1 | 5D E | 5S | +1 | 620 | 0 | 6 | |
4 | 3 | 4D E | AC | +1 | 150 | 2 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H E | QC | -3 | 150 | 5 | 1 | |
2 | 2 | 3D S | KH | = | 110 | 2 | 4 | |
3 | 1 | 3H E | 2D | -2 | 100 | 0 | 6 | |
4 | 3 | 3C E | QC | -3 | 150 | 5 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D N | 3S | +1 | 130 | 2 | 4 | |
2 | 2 | 3S N | 3D | = | 140 | 5 | 1 | |
3 | 1 | 3S N | 3D | -1 | 100 | 0 | 6 | |
4 | 3 | 2S N | 3D | +1 | 140 | 5 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D N | 9H | -1 | 100 | 2 | 4 | |
2 | 2 | 2D N | 9H | = | 90 | 4 | 2 | |
3 | 1 | 3H W | AD | -2 | 200 | 6 | 0 | |
4 | 3 | 3S E | JD | +1 | 170 | 0 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5C N | AH | -1 | 50 | 6 | 0 | |
2 | 2 | 4H E | AS | = | 420 | 1 | 5 | |
3 | 1 | 3H E | 2S | +3 | 230 | 4 | 2 | |
4 | 3 | 4H E | AS | = | 420 | 1 | 5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4C E | 4D | = | 130 | 5 | 1 | |
2 | 1 | 3C E | 4D | +2 | 150 | 2 | 4 | |
3 | 4 | 3C E | 2H | +4 | 190 | 0 | 6 | |
4 | 2 | 3C E | 4D | +1 | 130 | 5 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | JD | = | 110 | 6 | 0 | |
2 | 1 | 3NT S | 3C | -2 | 100 | 0 | 6 | |
3 | 4 | 2S N | 4C | -1 | 50 | 3 | 3 | |
4 | 2 | 3D S | AH | -1 | 50 | 3 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D E | AC | -2 | 100 | 5 | 1 | |
2 | 1 | 3S S | 2C | -1 | 50 | 0 | 6 | |
3 | 4 | 3D E | 8C | -1 | 50 | 2 | 4 | |
4 | 2 | 3DX E | AC | -1 | 100 | 5 | 1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | N | = | Adjusted score | 3 | 3 | ||
2 | 1 | 1NT S | AD | = | 90 | 5.7 | 0.3 | |
3 | 4 | 3S S | AH | -1 | 100 | 0.3 | 5.7 | |
4 | 2 | 1NT W | 6D | -1 | 50 | 3 | 3 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT N | 2D | -1 | 50 | 3 | 3 | |
2 | 1 | 3NT N | 8D | -1 | 50 | 3 | 3 | |
3 | 4 | 3H N | 4C | -2 | 100 | 0 | 6 | |
4 | 2 | 2S S | AD | = | 110 | 6 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | AD | -3 | 300 | 0 | 6 | |
2 | 1 | 3D E | 7H | -1 | 100 | 5 | 1 | |
3 | 4 | 3S N | AC | -2 | 200 | 2 | 4 | |
4 | 2 | 3D E | 6S | -1 | 100 | 5 | 1 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S E | 8D | +1 | 140 | 3 | 3 | |
2 | 1 | 2S W | 4H | +1 | 140 | 3 | 3 | |
3 | 4 | 1S E | 2C | +2 | 140 | 3 | 3 | |
4 | 2 | 2S E | QD | +1 | 140 | 3 | 3 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D S | 8C | -1 | 50 | 3 | 3 | |
2 | 4 | 3NT S | 6D | +1 | 430 | 6 | 0 | |
3 | 3 | 4S N | 8D | -2 | 100 | 0 | 6 | |
4 | 1 | 4S N | 8D | -1 | 50 | 3 | 3 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | KS | -1 | 100 | 4 | 2 | |
2 | 4 | 1NT E | 2C | -1 | 100 | 4 | 2 | |
3 | 3 | 2S N | JH | -1 | 100 | 0 | 6 | |
4 | 1 | 1NT W | KS | -1 | 100 | 4 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6H E | JS | = | 980 | 3 | 3 | |
2 | 4 | 5NT W | 2S | = | 460 | 6 | 0 | |
3 | 3 | 6H E | 2C | = | 980 | 3 | 3 | |
4 | 1 | 6NT W | QD | = | 990 | 0 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | TD | +1 | 450 | 2 | 4 | |
2 | 4 | 4S N | JD | +1 | 450 | 2 | 4 | |
3 | 3 | 4S S | AC | +1 | 450 | 2 | 4 | |
4 | 1 | 4S S | AC | +2 | 480 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | QD | +2 | 170 | 3 | 3 | |
2 | 4 | 5D S | AH | -1 | 100 | 6 | 0 | |
3 | 3 | 3S W | 2C | +1 | 170 | 3 | 3 | |
4 | 1 | 3S W | 3D | +2 | 200 | 0 | 6 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | AD | = | 110 | 4 | 2 | |
2 | 4 | 4H S | 2C | -2 | 100 | 1 | 5 | |
3 | 3 | 4H S | 7S | -2 | 100 | 1 | 5 | |
4 | 1 | 2H N | 3S | +1 | 140 | 6 | 0 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 6H | -3 | 150 | 5.7 | 0.3 | |
2 | 4 | 2C E | 4H | +2 | 130 | 0.3 | 5.7 | |
3 | 3 | N | = | Adjusted score | 3 | 3 | ||
4 | 1 | 1S E | 6C | +1 | 110 | 3 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.