Tuesday - Section A (13-Apr-21) (13-Apr-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | 6C | +1 | 430 | 4 | 0 | |
2 | 3 | 3S S | 5H | = | 140 | 2 | 2 | |
3 | 2 | 6S S | KC | -2 | 100 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | 8C | = | 620 | 4 | 0 | |
2 | 3 | 3S S | 8C | -1 | 100 | 0 | 4 | |
3 | 2 | 2S S | 6D | +3 | 200 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | 3C | = | 420 | 2 | 2 | |
2 | 3 | 2NT N | KD | -1 | 50 | 0 | 4 | |
3 | 2 | 3NT N | 2H | +1 | 430 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | 9D | -1 | 100 | 0 | 4 | |
2 | 3 | 3NT N | 8C | +1 | 630 | 2 | 2 | |
3 | 2 | 4H S | AD | +1 | 650 | 4 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | 4S | +4 | 720 | 4 | 0 | |
2 | 3 | 1H N | QC | +4 | 200 | 2 | 2 | |
3 | 2 | 6C S | 2S | -2 | 200 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | QS | +2 | 480 | 4 | 0 | |
2 | 3 | 4S S | TC | +1 | 450 | 1 | 3 | |
3 | 2 | 4S S | AD | +1 | 450 | 1 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3C S | KH | -3 | 300 | 0 | 4 | |
2 | 3 | 4S N | 2H | -2 | 200 | 2 | 2 | |
3 | 2 | 2S N | 2H | = | 110 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2C E | TD | = | 90 | 2 | 2 | |
2 | 3 | 2NT E | 4C | +1 | 150 | 0 | 4 | |
3 | 2 | 2D N | 6S | -1 | 50 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H S | 8D | -1 | 50 | 0 | 4 | |
2 | 3 | 1H S | 8D | = | 80 | 2 | 2 | |
3 | 2 | 2H S | 4D | = | 110 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | 4S | = | 620 | 4 | 0 | |
2 | 2 | 4H N | 4S | -3 | 300 | 0 | 4 | |
3 | 1 | 4H N | 2S | -1 | 100 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | JD | = | 110 | 2 | 2 | |
2 | 2 | 3H E | 6C | = | 140 | 0 | 4 | |
3 | 1 | 4D N | AS | -2 | 100 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | QD | -1 | 100 | 2 | 2 | |
2 | 2 | 4S N | QD | -1 | 100 | 2 | 2 | |
3 | 1 | 4S N | 7D | -1 | 100 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | JH | -1 | 100 | 2 | 2 | |
2 | 2 | 2H W | 3D | = | 110 | 0 | 4 | |
3 | 1 | 2H W | 7C | -1 | 100 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1D E | 7H | -3 | 150 | 4 | 0 | |
2 | 2 | 3D S | 4S | -1 | 50 | 0 | 4 | |
3 | 1 | 3S W | AC | -1 | 50 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | 4D | -1 | 50 | 3 | 1 | |
2 | 2 | 4H W | 4D | = | 420 | 0 | 4 | |
3 | 1 | 4H W | 7C | -1 | 50 | 3 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | JS | -1 | 100 | 4 | 0 | |
2 | 2 | 3NT W | 3C | +1 | 630 | 0 | 4 | |
3 | 1 | 3S E | TH | +2 | 200 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S S | KC | -1 | 50 | 2 | 2 | |
2 | 2 | 2D E | 8S | +2 | 130 | 0 | 4 | |
3 | 1 | 2S S | 7H | = | 110 | 4 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | KS | +2 | 480 | 2 | 2 | |
2 | 2 | 4H E | 7S | +1 | 450 | 4 | 0 | |
3 | 1 | 5H E | 4C | +2 | 510 | 0 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | KH | +2 | 660 | 3 | 1 | |
2 | 1 | 6NT W | 4D | = | 1440 | 0 | 4 | |
3 | 3 | 3NT W | 9D | +2 | 660 | 3 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D S | 6C | -1 | 100 | 2 | 2 | |
2 | 1 | 4S N | 7D | -2 | 200 | 0 | 4 | |
3 | 3 | 2NT N | 7C | +1 | 150 | 4 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | AD | +2 | 680 | 0 | 4 | |
2 | 1 | 3NT N | 4C | +3 | 690 | 3 | 1 | |
3 | 3 | 3NT N | 5C | +3 | 690 | 3 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 7C | -4 | 400 | 4 | 0 | |
2 | 1 | 2S W | 2H | +1 | 140 | 0 | 4 | |
3 | 3 | 2S W | AD | -2 | 200 | 2 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | 3S | +1 | 150 | 1 | 3 | |
2 | 1 | 2C E | 5S | +2 | 130 | 4 | 0 | |
3 | 3 | 1NT W | 6S | +2 | 150 | 1 | 3 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5HX E | AD | +1 | 750 | 0 | 4 | |
2 | 1 | 3H E | JD | +4 | 260 | 4 | 0 | |
3 | 3 | 5S W | 7D | +2 | 510 | 2 | 2 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | JS | +2 | 680 | 0 | 4 | |
2 | 1 | 3H E | 3D | +2 | 200 | 2 | 2 | |
3 | 3 | 3H E | 7C | +1 | 170 | 4 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | KD | = | 600 | 2 | 2 | |
2 | 1 | 3S W | 2C | +1 | 170 | 4 | 0 | |
3 | 3 | 4S E | 3C | = | 620 | 0 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H W | 9S | = | 140 | 1 | 3 | |
2 | 1 | 3H W | AC | = | 140 | 1 | 3 | |
3 | 3 | 3H W | AC | -1 | 50 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.