Wednesday - Supervised (7-Apr-21) (7-Apr-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C W | TS | +1 | 130 | 0 | 4 | |
3 | 5 | 2NT W | TS | -1 | 50 | 2 | 2 | |
6 | 1 | 5C W | JD | -2 | 100 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3S W | 4H | +1 | 170 | 2 | 2 | |
3 | 5 | 4C S | QS | -2 | 200 | 0 | 4 | |
6 | 1 | 4S W | KH | -1 | 50 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4D W | 9H | -1 | 100 | 2 | 2 | |
3 | 5 | 3S W | TH | -2 | 200 | 4 | 0 | |
6 | 1 | 4H N | QC | -1 | 50 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | 9H | +3 | 690 | 2 | 2 | |
5 | 1 | 2NT E | 9H | +3 | 210 | 4 | 0 | |
6 | 2 | 3NT E | 8H | +4 | 720 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H S | 5C | -1 | 100 | 2 | 2 | |
5 | 1 | 4H N | 7D | -2 | 200 | 0 | 4 | |
6 | 2 | 3H N | 2C | = | 140 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S W | 2H | = | 620 | 0 | 4 | |
5 | 1 | 4S W | QH | -1 | 100 | 3 | 1 | |
6 | 2 | 4S W | 2C | -1 | 100 | 3 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | JH | +1 | 630 | 0 | 4 | |
4 | 5 | 2NT E | JH | -1 | 100 | 4 | 0 | |
6 | 3 | 3NT E | 3H | = | 600 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1C S | AD | +2 | 110 | 0 | 4 | |
4 | 5 | 2NT S | TH | +1 | 150 | 2 | 2 | |
6 | 3 | 3NT S | 2H | +1 | 430 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT E | 3C | +1 | 150 | 0 | 4 | |
4 | 5 | 1NT E | 3C | = | 90 | 2 | 2 | |
6 | 3 | 2S N | JS | -1 | 50 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5C S | KS | +1 | 620 | 4 | 0 | |
5 | 2 | 3C S | 2S | +3 | 170 | 2 | 2 | |
6 | 4 | 3NT S | 2S | -1 | 100 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | 9D | +1 | 140 | 0 | 4 | |
5 | 2 | 4S S | 2D | = | 420 | 4 | 0 | |
6 | 4 | 2S S | TH | +2 | 170 | 2 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C N | KS | -1 | 100 | 4 | 0 | |
5 | 2 | 4H E | 2C | +1 | 450 | 0 | 4 | |
6 | 4 | 4S W | TC | = | 420 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NT N | AD | -2 | 200 | 1 | 3 | |
4 | 1 | 2NT N | 6D | = | 120 | 4 | 0 | |
6 | 5 | 2NT N | 6D | -2 | 200 | 1 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S N | 8C | = | 420 | 2 | 2 | |
4 | 1 | 4S S | 8S | +2 | 480 | 4 | 0 | |
6 | 5 | 2NT S | JD | +2 | 180 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H W | 8C | +2 | 170 | 0 | 4 | |
4 | 1 | 4H W | QC | -1 | 50 | 2 | 2 | |
6 | 5 | 2S S | 3D | = | 110 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.