Tuesday Night - Section A (8-Dec-20) (8-Dec-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S W | 3D | -2 | 100 | 4 | 0 | |
2 | 3 | 2S W | 3D | +2 | 170 | 0 | 4 | |
3 | 2 | 1S W | 3D | -1 | 50 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S E | 3D | -2 | 100 | 4 | 0 | |
2 | 3 | 3NT W | KS | -1 | 50 | 2 | 2 | |
3 | 2 | 1NT W | 5H | = | 90 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | AS | +2 | 460 | 4 | 0 | |
2 | 3 | 3NT N | TS | -1 | 50 | 2 | 2 | |
3 | 2 | 3NT N | AS | -2 | 100 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | TH | = | 600 | 4 | 0 | |
2 | 3 | 2NT N | 2D | = | 120 | 2 | 2 | |
3 | 2 | 1S N | TD | +1 | 110 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2CX W | KD | -1 | 100 | 4 | 0 | |
2 | 3 | 1NT S | 7S | = | 90 | 2 | 2 | |
3 | 2 | 1NT W | 5H | -1 | 50 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | AC | = | 420 | 4 | 0 | |
2 | 3 | 3H N | 3D | +2 | 200 | 2 | 2 | |
3 | 2 | 2H N | 3D | +2 | 170 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H E | 4C | -1 | 100 | 2 | 2 | |
2 | 3 | 3H E | 4C | = | 140 | 0 | 4 | |
3 | 2 | 4H E | QD | -2 | 200 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D W | 9C | -3 | 150 | 4 | 0 | |
2 | 3 | 2C S | 3D | +1 | 110 | 1 | 3 | |
3 | 2 | 2C S | AD | +1 | 110 | 1 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4C N | JS | -4 | 200 | 0 | 4 | |
2 | 3 | 4S S | JC | -1 | 50 | 4 | 0 | |
3 | 2 | 3C N | JS | -2 | 100 | 2 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | KH | -2 | 200 | 4 | 0 | |
2 | 2 | 4S W | AC | -1 | 100 | 2 | 2 | |
3 | 1 | 4S W | KH | = | 620 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6S E | 5C | +1 | 1010 | 0 | 4 | |
2 | 2 | 2S E | AH | +4 | 230 | 4 | 0 | |
3 | 1 | 4S E | AH | +1 | 450 | 2 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT E | 5H | +1 | 120 | 0 | 4 | |
2 | 2 | 1S N | 4D | = | 80 | 4 | 0 | |
3 | 1 | 1NT E | 5H | = | 90 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 7H | +2 | 660 | 1 | 3 | |
2 | 2 | 3NT S | 7H | +2 | 660 | 1 | 3 | |
3 | 1 | 3NT S | JC | +3 | 690 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | 6H | +2 | 480 | 2 | 2 | |
2 | 2 | 4S E | JH | +2 | 480 | 2 | 2 | |
3 | 1 | 4S E | 2D | +2 | 480 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | 7H | -1 | 50 | 2 | 2 | |
2 | 2 | 3NT E | 3H | -2 | 100 | 4 | 0 | |
3 | 1 | 2NT W | 2S | = | 120 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | 2C | = | 420 | 2 | 2 | |
2 | 2 | 4S S | AC | = | 420 | 2 | 2 | |
3 | 1 | 4S N | 2C | = | 420 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | AH | = | 420 | 4 | 0 | |
2 | 2 | 4S N | AH | -1 | 50 | 1 | 3 | |
3 | 1 | 4S N | AH | -1 | 50 | 1 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5S S | AC | -1 | 100 | 4 | 0 | |
2 | 2 | 4C W | KS | = | 130 | 2 | 2 | |
3 | 1 | 4H E | AS | = | 420 | 0 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | KD | +1 | 450 | 2 | 2 | |
2 | 1 | 4H N | 4C | +2 | 480 | 4 | 0 | |
3 | 3 | 3NT N | AC | -1 | 50 | 0 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | 8H | = | 620 | 4 | 0 | |
2 | 1 | 3NT E | 2S | +3 | 690 | 0 | 4 | |
3 | 3 | 3NT E | AS | +2 | 660 | 2 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | 3H | +1 | 140 | 0 | 4 | |
2 | 1 | 3NT W | 2D | -2 | 100 | 4 | 0 | |
3 | 3 | 1NT W | 2D | = | 90 | 2 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | JC | = | 110 | 4 | 0 | |
2 | 1 | 3D E | 2S | +1 | 130 | 0 | 4 | |
3 | 3 | 2NT W | AS | = | 120 | 2 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | 3H | = | 140 | 1 | 3 | |
2 | 1 | 2S S | 5C | +1 | 140 | 1 | 3 | |
3 | 3 | 3S S | 3H | +1 | 170 | 4 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2C S | 5D | = | 90 | 0 | 4 | |
2 | 1 | 3C S | 9H | = | 110 | 3 | 1 | |
3 | 3 | 2C S | AH | +1 | 110 | 3 | 1 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | 4D | = | 620 | 1 | 3 | |
2 | 1 | 4H E | AD | = | 620 | 1 | 3 | |
3 | 3 | 4H E | AD | -1 | 100 | 4 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT S | 5S | -2 | 200 | 0 | 4 | |
2 | 1 | 1NT S | 4S | -1 | 100 | 3 | 1 | |
3 | 3 | 1NT S | 4S | -1 | 100 | 3 | 1 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | QC | +1 | 450 | 0 | 4 | |
2 | 1 | 4D E | AC | +2 | 170 | 2 | 2 | |
3 | 3 | 5C S | AD | -3 | 150 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.