#7272 Pairs Maleny Bridge Club (15-Jun-20) (15-Jun-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S W | AH | -2 | 100 | 8 | 0 | |
4 | 6 | 2S W | AH | +2 | 170 | 2 | 6 | |
5 | 8 | 2NT E | 6S | = | 120 | 6 | 2 | |
7 | 9 | 2S W | AH | +1 | 140 | 4 | 4 | |
10 | 1 | 2SX W | AH | +1 | 570 | 0 | 8 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3D S | JH | = | 110 | 7 | 1 | |
4 | 6 | 2D S | 4S | +1 | 110 | 7 | 1 | |
5 | 8 | 1NT S | 5H | = | 90 | 4 | 4 | |
7 | 9 | 3NT S | 7H | -1 | 100 | 1 | 7 | |
10 | 1 | 3D S | 5H | -1 | 100 | 1 | 7 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT E | AS | -1 | 100 | 4 | 4 | |
4 | 8 | 2H S | JS | +1 | 140 | 7 | 1 | |
5 | 10 | 1NT E | 9C | +1 | 120 | 0 | 8 | |
7 | 6 | 2H S | QC | +1 | 140 | 7 | 1 | |
9 | 3 | 3C W | QH | = | 110 | 2 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H N | 5S | = | 620 | 2 | 6 | |
4 | 8 | 4H N | QD | +1 | 650 | 5 | 3 | |
5 | 10 | 5HX N | AC | = | 850 | 8 | 0 | |
7 | 6 | 4H N | JD | +1 | 650 | 5 | 3 | |
9 | 3 | 3H N | QD | +1 | 170 | 0 | 8 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2D W | TH | +3 | 150 | 4 | 4 | |
4 | 10 | 3NT W | 6S | -2 | 100 | 8 | 0 | |
6 | 8 | 3D W | TH | +2 | 150 | 4 | 4 | |
7 | 3 | 5D W | TH | = | 400 | 0 | 8 | |
9 | 1 | 3D W | 9S | +2 | 150 | 4 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 1S E | TD | -1 | 100 | 5 | 3 | |
4 | 10 | 2C W | 8H | = | 90 | 2 | 6 | |
6 | 8 | 2H S | AS | = | 110 | 8 | 0 | |
7 | 3 | 1NT W | 8H | +2 | 150 | 0 | 8 | |
9 | 1 | 1S E | JD | -1 | 100 | 5 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2D N | 6H | +2 | 130 | 4 | 4 | |
4 | 2 | 1NT S | QD | +1 | 120 | 2 | 6 | |
6 | 10 | 1NT S | 3H | +3 | 180 | 8 | 0 | |
7 | 8 | 2NT N | 6H | +1 | 150 | 6 | 2 | |
9 | 5 | 1D N | 2C | +1 | 90 | 0 | 8 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 1NT N | AD | = | 90 | 6 | 2 | |
4 | 2 | 1NT N | 6S | = | 90 | 6 | 2 | |
6 | 10 | 1NT N | AD | = | 90 | 6 | 2 | |
7 | 8 | 1NT N | JH | -1 | 50 | 1 | 7 | |
9 | 5 | 1NT N | 5H | -1 | 50 | 1 | 7 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2S N | 7D | +1 | 140 | 7 | 1 | |
6 | 2 | 4S N | 7D | -1 | 50 | 1 | 7 | |
7 | 1 | 2S N | 5H | +1 | 140 | 7 | 1 | |
8 | 10 | 4S N | 5H | -1 | 50 | 1 | 7 | |
9 | 4 | 2S N | 7D | = | 110 | 4 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | PASS | = | 0 | 4 | 4 | ||
6 | 2 | 2H S | 6D | +1 | 140 | 6 | 2 | |
7 | 1 | 1D E | QS | +1 | 90 | 1 | 7 | |
8 | 10 | 2NT W | 6H | -3 | 300 | 8 | 0 | |
9 | 4 | 1NT E | 7H | = | 90 | 1 | 7 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S W | TC | +1 | 450 | 2 | 6 | |
3 | 4 | 4S W | QD | +1 | 450 | 2 | 6 | |
6 | 9 | 4S W | QD | +1 | 450 | 2 | 6 | |
7 | 10 | 4S W | QD | -1 | 50 | 8 | 0 | |
8 | 2 | 4S W | QD | = | 420 | 6 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S S | KH | = | 620 | 6 | 2 | |
3 | 4 | 5HX W | AD | -3 | 500 | 2 | 6 | |
6 | 9 | 3H W | AD | -1 | 50 | 0 | 8 | |
7 | 10 | 4S S | 3H | = | 620 | 6 | 2 | |
8 | 2 | 4S S | KH | = | 620 | 6 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT S | 3D | = | 90 | 8 | 0 | |
3 | 6 | 2NT S | 3D | -2 | 200 | 2 | 6 | |
7 | 5 | 2NT S | TS | -1 | 100 | 6 | 2 | |
8 | 9 | 2NT S | 7D | -2 | 200 | 2 | 6 | |
10 | 2 | 2NT S | JC | -2 | 200 | 2 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT S | JD | +4 | 520 | 7 | 1 | |
3 | 6 | 3C S | 2S | +3 | 170 | 2 | 6 | |
7 | 5 | 3NT N | 5C | +1 | 430 | 4 | 4 | |
8 | 9 | 5NT S | JD | +2 | 520 | 7 | 1 | |
10 | 2 | 2H N | 4S | = | 110 | 0 | 8 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H E | 5D | +3 | 200 | 2 | 6 | |
5 | 4 | 2H E | 6S | +2 | 170 | 5 | 3 | |
7 | 2 | 3H E | KD | +1 | 170 | 5 | 3 | |
8 | 3 | 4H E | KD | = | 420 | 0 | 8 | |
10 | 9 | 3H E | KD | = | 140 | 8 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H W | 3S | -1 | 100 | 6 | 2 | |
5 | 4 | 4H E | 5D | = | 620 | 4 | 4 | |
7 | 2 | 3NT E | 2H | +1 | 630 | 1 | 7 | |
8 | 3 | 6NT E | 9H | -3 | 300 | 8 | 0 | |
10 | 9 | 3NT E | 2H | +1 | 630 | 1 | 7 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1NT S | 5H | = | 90 | 6 | 2 | |
2 | 9 | 2NT N | 9C | = | 120 | 8 | 0 | |
5 | 6 | 3S N | 6C | -2 | 100 | 2 | 6 | |
7 | 4 | 3NT S | AC | -1 | 50 | 4 | 4 | |
10 | 3 | 3NT N | 9C | -4 | 200 | 0 | 8 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S E | 2C | +2 | 480 | 1 | 7 | |
2 | 9 | 4S W | 4C | +2 | 480 | 1 | 7 | |
5 | 6 | 4S W | 6H | +1 | 450 | 6 | 2 | |
7 | 4 | 4S W | JH | +1 | 450 | 6 | 2 | |
10 | 3 | 4S W | AC | +1 | 450 | 6 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.