Wednesday - Supervised (26-Jun-19) (26-Jun-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S E | 2D | -1 | 50 | 3 | 3 | |
2 | 3 | 2S E | 6D | -1 | 50 | 3 | 3 | |
3 | 2 | 2C W | 9D | +1 | 110 | 0 | 6 | |
4 | 4 | 3D N | 4S | = | 110 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4D S | AS | -2 | 200 | 0 | 6 | |
2 | 3 | 3H W | 7C | -3 | 150 | 6 | 0 | |
3 | 2 | 2S E | 3C | = | 110 | 2 | 4 | |
4 | 4 | 2S E | 9D | -2 | 100 | 4 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1S E | 3H | +2 | 140 | 2 | 4 | |
2 | 3 | 2S S | 5D | -4 | 200 | 0 | 6 | |
3 | 2 | 2D W | 4H | = | 90 | 6 | 0 | |
4 | 4 | 2S W | 3H | = | 110 | 4 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H W | 6C | = | 110 | 3 | 3 | |
2 | 3 | 2H E | 8D | = | 110 | 3 | 3 | |
3 | 2 | 2H W | 2C | -1 | 100 | 6 | 0 | |
4 | 4 | 3H W | 4D | = | 140 | 0 | 6 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT W | 6D | +1 | 150 | 4 | 2 | |
2 | 2 | 1S W | 8S | +3 | 170 | 2 | 4 | |
3 | 1 | 2C E | 2S | +2 | 130 | 6 | 0 | |
4 | 3 | 2S N | AC | -2 | 200 | 0 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1D N | 4H | +1 | 90 | 4 | 2 | |
2 | 2 | 2H E | 2D | = | 110 | 0 | 6 | |
3 | 1 | 2S E | 7D | -1 | 100 | 6 | 0 | |
4 | 3 | 4D N | AH | -1 | 50 | 2 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5D S | 4H | = | 600 | 6 | 0 | |
2 | 2 | 2D S | 7C | +2 | 130 | 3 | 3 | |
3 | 1 | 3D N | 9C | +1 | 130 | 3 | 3 | |
4 | 3 | 5D S | 4S | -1 | 100 | 0 | 6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | 5D | +2 | 170 | 5 | 1 | |
2 | 2 | 3H N | AD | +1 | 170 | 5 | 1 | |
3 | 1 | 4H N | QD | -1 | 50 | 1 | 5 | |
4 | 3 | 4H N | AC | -1 | 50 | 1 | 5 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT E | AC | -2 | 200 | 5 | 1 | |
2 | 1 | 4H W | 5S | +1 | 650 | 0 | 6 | |
3 | 4 | 1NT E | AC | -2 | 200 | 5 | 1 | |
4 | 2 | 1S E | AC | +3 | 170 | 2 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D S | 2C | +1 | 130 | 6 | 0 | |
2 | 1 | 2D S | 9H | +1 | 110 | 3 | 3 | |
3 | 4 | 3D N | 6H | = | 110 | 3 | 3 | |
4 | 2 | 5D S | AH | -2 | 200 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C S | 3S | +2 | 150 | 6 | 0 | |
2 | 1 | 2S E | 2D | -1 | 50 | 0 | 6 | |
3 | 4 | 1H S | 3D | +1 | 110 | 4 | 2 | |
4 | 2 | 2S W | 6C | -2 | 100 | 2 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | QD | -2 | 100 | 6 | 0 | |
2 | 1 | PASS N | = | 0 | 2 | 4 | ||
3 | 4 | 1NT N | 7H | = | 90 | 4 | 2 | |
4 | 2 | 2S N | 4D | -1 | 100 | 0 | 6 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | 4C | -1 | 100 | 3 | 3 | |
2 | 4 | 1S S | 2D | = | 80 | 0 | 6 | |
3 | 3 | 1S S | AD | +2 | 140 | 6 | 0 | |
4 | 1 | 2H E | 2S | -1 | 100 | 3 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | AC | = | 420 | 6 | 0 | |
2 | 4 | 2S N | 8D | +1 | 140 | 1 | 5 | |
3 | 3 | 2S N | 2D | +2 | 170 | 4 | 2 | |
4 | 1 | 3S N | AC | = | 140 | 1 | 5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | 2H | +1 | 450 | 4 | 2 | |
2 | 4 | 3S W | 4H | +3 | 230 | 6 | 0 | |
3 | 3 | 3NT E | 3H | +2 | 460 | 2 | 4 | |
4 | 1 | 4S W | 2H | +3 | 510 | 0 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | 4S | -3 | 300 | 5 | 1 | |
2 | 4 | 2H W | 9C | -1 | 100 | 1 | 5 | |
3 | 3 | 1NT W | 9C | -3 | 300 | 5 | 1 | |
4 | 1 | 3NT W | 2C | -1 | 100 | 1 | 5 |
Click on the Board Number for the Detailed Board Analysis for that board.