MONDAY - SECTION A (7-AUG-23)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Peter Thomson / Ann Quarmby | 11 Jenny Rosenfeld / Denise Whittaker | 4 W | AC | 9 | 100 | 6 | 12 | |||
2 Paul Kemp / Stuart Craig | 2 Carol Kemp / Peter Perry | 5X W | KD | 9 | 500 | 17 | 1 | |||
3 Sue Hall / June Dunn | 4 Kerry Donohue / Jacki Hogan | 7 S | AH | 11 | 100 | 4 | 14 | |||
4 David Hallam / Angela Williams | 6 Jeffrey Hodges / Trevor Dunn | 3 S | 6D | 11 | 150 | 8 | 10 | |||
5 Anne Siemon / Carol Hoger | 8 Elizabeth Smith / Ken Smith | 5 S | AH | 11 | 400 | 11 | 7 | |||
6 Ann O'Hagan / Julia Kerr | 10 Michel Hewitt / George Thomas | 3X W | KD | 9 | 730 | 0 | 18 | |||
7 John Courtman / Chris Pippen | 1 Neil Stenhouse / Peter Russell | 5 S | AH | 11 | 400 | 11 | 7 | |||
8 Bill McRuvie / Jean-Louis Girard | 3 Judith Da Cunha / Jenny Wright | 4 W | AC | 10 | 620 | 2 | 16 | |||
9 Ian Argent / Jan Argent | 5 Alan Robinson / Pauline Robinson | 5X W | 9H | 9 | 500 | 17 | 1 | |||
11 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 9 Barbara Jones / John Marsden | 5 S | AH | 12 | 420 | 14 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 2 |
5 by NS | +1 | 420 | 1 |
5 by NS | = | 400 | 2 |
3 by NS | +2 | 150 | 1 |
4 by EW | -1 | 100 | 1 |
7 by NS | -2 | -100 | 1 |
4 by EW | = | -620 | 1 |
3X by EW | = | -730 | 1 |