THURSDAY - SECTION A (20-FEB-20) Board No: 27 Dealer: S, Vul: Nil Go to Previous Board Go to Next Board
| BD: 27 | 82 | Dlr: S |
| | AK | Vul: None |
| | KQJ983 | |
| | KJ8 | |
AKT65 | | J9 |
J97 | | 8532 |
5 | | AT2 |
A974 | | Q532 |
| | Q743 | |
| | QT64 | |
| | 764 | |
| | T6 | |
| |
| |  |  |  |  | NT |
| N | - | 2 | - | - | - | | | 17 | |
| S | - | 2 | - | - | - | | 12 | | 7 |
| E | 4 | - | 1 | 3 | 1 | | | 4 | |
| W | 4 | - | 2 | 3 | 1 |
|
Replay with Bridge Solver
2 by NS | +1 | 110 | 3 | 2 by NS | = | 90 | 3 | 2 by NS | -1 | -50 | 1 | 4 by NS | -1 | -50 | 1 | 4 by NS | -5 | -250 | 1 |
Back to this session's results Standard display format |