|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | WEDNESDAY - SUPERVISED A (19-FEB-20) Board No: 2 Dealer: E, Vul: NS Go to Previous Board Go to Next Board
| BD: 2 | K643 | Dlr: E |
| | 876 | Vul: N-S |
| | T965 | |
| | T4 | |
75 | | A82 |
Q52 | | K9 |
AKQ872 | | J4 |
A2 | | KQJ753 |
| | QJT9 | |
| | AJT43 | |
| | 3 | |
| | 986 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 3 | |
| S | - | - | - | - | - | | 15 | | 14 |
| E | 6 | 6 | - | 1 | 6 | | | 8 | |
| W | 6 | 6 | - | - | 6 |
|
Replay with Bridge Solver
5 by EW | -2 | 100 | 1 | 5 by EW | -1 | 50 | 1 | 3 by EW | +2 | -150 | 1 | | 3NT by EW | +1 | -430 | 1 | | 3NT by EW | +4 | -520 | 1 |
Back to this session's results Standard display format |