|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | WEDNESDAY - SUPERVISED A (19-FEB-20) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | Q82 | Dlr: N |
| | Q92 | Vul: None |
| | A9 | |
| | JT852 | |
J4 | | T76 |
AKJ743 | | T65 |
65 | | KJ8732 |
K93 | | A |
| | AK953 | |
| | 8 | |
| | QT4 | |
| | Q764 | |
| |
| |  |  |  |  | NT |
| N | 3 | - | - | 2 | 1 | | | 9 | |
| S | 3 | - | - | 2 | 1 | | 12 | | 8 |
| E | - | 2 | 3 | - | - | | | 11 | |
| W | - | 2 | 3 | - | - |
|
Replay with Bridge Solver
2 by NS | +2 | 170 | 1 | 2 by NS | +1 | 140 | 1 | 3 by EW | -1 | 50 | 1 | 4 by EW | -1 | 50 | 1 | 3 by EW | = | -140 | 1 |
Back to this session's results Standard display format |