|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | TUESDAY NIGHT - SECTION A (18-FEB-20) Board No: 19 Dealer: S, Vul: EW Go to Previous Board Go to Next Board
| BD: 19 | T9 | Dlr: S |
| | QT97 | Vul: E-W |
| | AKT3 | |
| | AT9 | |
AKQ52 | | 3 |
A5 | | KJ63 |
9 | | QJ842 |
KJ532 | | 876 |
| | J8764 | |
| | 842 | |
| | 765 | |
| | Q4 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 13 | |
| S | - | - | - | - | - | | 17 | | 7 |
| E | 4 | 3 | 2 | 2 | 3 | | | 3 | |
| W | 4 | 3 | 2 | 2 | 3 |
|
Replay with Bridge Solver
2 by EW | -1 | 100 | 1 | | 1NT by NS | -2 | -100 | 1 | 2 by EW | +2 | -130 | 1 | | 2NT by EW | +1 | -150 | 1 | | 3NT by EW | = | -600 | 1 |
Back to this session's results Standard display format |