TUESDAY - SECTION A (10-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GEORGE RIDING / JENIE RIDING | 7 PETER RUSSELL / NEIL STENHOUSE | 3NT W | 2S | 10 | 630 | 2 | 8 | |||
2 ELVA FRASER / DONNA MANNING | 2 NETA SONDERGELD / HEATHER ROBERTSON | 3NT E | 6C | 10 | 630 | 2 | 8 | |||
4 RUSSELL WILLIAMS / ANGELA WILLIAMS | 6 MARY ANDERSON / PAT DARWELL | 1NT E | 3H | 7 | 90 | 10 | 0 | |||
5 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 1 ELIZABETH SMITH / KEN SMITH | 2 E | AS | 9 | 140 | 8 | 2 | |||
6 JENNY ROSENFELD / JAN CORNFOOT | 3 PAUL KEMP / STUART CRAIG | 3NT E | 7D | 9 | 600 | 6 | 4 | |||
7 DENISE WHITTAKER / JEAN COFFEY | 5 JUNE DUNN / MARY THOMPSON | 3NT W | 4S | 10 | 630 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | = | -90 | 1 |
2 by EW | +1 | -140 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +1 | -630 | 1 |