SATURDAY - SECTION A (2-JAN-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RUSSELL WILLIAMS / PAULINE ROBINSON | 3 SUE HALL / Bob Hall | 3NT E | 3H | 11 | 660 | 1 | 9 | |||
6 DAVID COFFEY / JEAN COFFEY | 1 HERSCHEL BAKER / BARRY HARBER | 3NT E | 3H | 11 | 660 | 1 | 9 | |||
3 MARY THOMPSON / ANGELA WILLIAMS | 6 KAYE HARPER / BARRY HARPER | 3NT E | 4D | 10 | 630 | 5 | 5 | |||
5 PETRINA FOX / ROBERT FOX | 5 PAWEL (PAV) JARECKI / BILL MCRUVIE | 3NT E | 2H | 10 | 630 | 5 | 5 | |||
1 JUNE DUNN / BILL DUNN | 2 JENNY WRIGHT / HEATHER ROBERTSON | 3NT E | 3S | 9 | 600 | 9 | 1 | |||
2 CAROL KEMP / PAUL KEMP | 4 MARY ANDERSON / NETA SONDERGELD | 3NT E | 2H | 9 | 600 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 2 |