SATURDAY - RSL TEAMS (26-JUN-21)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 Hedley Holloway Team | 3 Julia Kerr Team | 2NT N | QH | 6 | 200 | -9 | 9 | |||
5 Kaye Harper Team | 2 Jenny Rosenfeld Team | 2NT N | 9H | 6 | 200 | -8 | 8 | |||
7 Herschel Baker Team | 8 Denise Whittaker Team | 1NT N | QH | 5 | 200 | -7 | 7 | |||
8 Denise Whittaker Team | 7 Herschel Baker Team | 1NT W | 6C | 6 | 100 | 7 | -7 | |||
2 Jenny Rosenfeld Team | 5 Kaye Harper Team | 2 S | 3H | 11 | 150 | 8 | -8 | |||
6 Bill McRuvie Team | 1 Angela Williams Team | 2NT N | 9H | 9 | 150 | -1 | 1 | |||
1 Angela Williams Team | 6 Bill McRuvie Team | 1NT S | 7S | 10 | 180 | 1 | -1 | |||
3 Julia Kerr Team | 4 Hedley Holloway Team | 1NT N | QH | 11 | 210 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1NT by NS | +4 | 210 | 1 |
1NT by NS | +3 | 180 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
1NT by EW | -1 | 100 | 1 |
2NT by NS | -2 | -200 | 2 |
1NT by NS | -2 | -200 | 1 |